Refrigerated trucks for rent
Prices for refrigerated trucks
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 260,000 - 330,000 km, fuel: diesel, axle configuration: 4x2, suspension: air/spring | ₦23,486,346.88 - ₦53,683,078.59 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 220,000 - 250,000 km, fuel: diesel, axle configuration: 4x2 | ₦40,262,308.94 - ₦41,939,905.15 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 540,000 - 840,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₦6,542,625.20 - ₦15,769,404.34 |
| DAF CF 75 | Year of manufacture: 2013, mileage: 550,000 - 630,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | ₦26,841,539.30 - ₦67,103,848.24 |
| Mercedes-Benz Atego 818 | Year of manufacture: 2022, mileage: 90,000 - 110,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | ₦109,043,753.39 - ₦117,431,734.42 |
| Volvo FH12 | Year of manufacture: 2003, mileage: 1,800,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ₦25,163,943.09 |
| Renault Midlum 220 | Year of manufacture: 2011, mileage: 270,000 - 280,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₦14,762,846.61 - ₦55,360,674.80 |
| DAF LF 45 | Year of manufacture: 2013, mileage: 500,000 - 550,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₦7,549,182.93 - ₦15,937,163.96 |
| Volvo FM 420 | Year of manufacture: 2018, mileage: 450,000 - 620,000 km, fuel: diesel/gas, suspension: spring/air | ₦73,814,233.06 - ₦83,879,810.30 |
See also





