Chassis trucks for rent
Prices for chassis trucks
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 6x2 | ₦146,582,807.20 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 560,000 - 790,000 km, fuel: diesel, axle configuration: 6x2/4x2 | ₦27,200,933.29 - ₦51,379,540.67 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 460,000 km, fuel: diesel, axle configuration: 6x2 | ₦80,091,636.92 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 700,000 - 790,000 km, fuel: diesel, axle configuration: 4x2/6x2 | ₦19,645,118.49 - ₦57,424,192.51 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 520,000 - 650,000 km, fuel: diesel, axle configuration: 6x2 | ₦40,801,399.94 - ₦102,759,081.33 |
| Scania R500 | Year of manufacture: 2021, condition: used, mileage: 670,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | ₦74,046,985.08 - ₦80,091,636.92 |
| DAF XG+ | Year of manufacture: 2023, condition: used, mileage: 480,000 - 560,000 km, fuel: diesel, suspension: air | ₦72,535,822.12 - ₦105,781,407.26 |
| DAF XF 105 | Year of manufacture: 2008, condition: used, mileage: 610,000 - 860,000 km, fuel: diesel, axle configuration: 6x2 | ₦15,111,629.61 - ₦21,156,281.45 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 250,000 - 440,000 km, fuel: diesel, axle configuration: 6x4 | ₦28,712,096.26 - ₦33,245,585.14 |
| Volvo FH 540 | Year of manufacture: 2018, condition: used, mileage: 770,000 km, fuel: diesel, axle configuration: 6x2 | ₦58,935,355.47 |



