Chassis trucks for rent
Prices for chassis trucks
| Scania R500 | Year of manufacture: 2019, mileage: 490,000 - 650,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ₦55,360,674.80 - ₦67,103,848.24 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 900,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ₦18,453,558.27 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 880,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: hydraulic | ₦16,775,962.06 - ₦23,486,346.88 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 580,000 - 850,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ₦10,904,375.34 - ₦25,163,943.09 |
| Volvo FH 540 | Year of manufacture: 2018, mileage: 560,000 - 810,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: air | ₦58,715,867.21 - ₦78,847,021.68 |
| Volvo FH16 | Year of manufacture: 2016, mileage: 530,000 - 890,000 km, fuel: diesel, axle configuration: 6x4/8x2, suspension: air | ₦55,360,674.80 - ₦73,814,233.06 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 270,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₦40,262,308.94 |
| Volvo FH13 | Year of manufacture: 2018, mileage: 770,000 - 910,000 km, fuel: diesel, axle configuration: 6x2 | ₦40,262,308.94 |
| DAF CF 75 | Year of manufacture: 2013, mileage: 1,200,000 km, axle configuration: 4x2, suspension: spring/air | ₦15,601,644.72 |
See also




