Box trucks for rent
Prices for box trucks
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 140,000 km, fuel: petrol | ₦9,226,779.13 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 230,000 - 370,000 km, fuel: diesel/gas, axle configuration: 4x2, suspension: spring | ₦26,841,539.30 - ₦33,551,924.12 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 200,000 - 550,000 km, fuel: diesel, axle configuration: 4x2 | ₦7,549,182.93 - ₦18,453,558.27 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 500,000 - 630,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₦10,568,856.10 - ₦20,131,154.47 |
| DAF CF 75 | Year of manufacture: 2013, mileage: 370,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₦23,486,346.88 |
| Mercedes-Benz Atego 818 | Year of manufacture: 2022, mileage: 81,000 - 100,000 km, fuel: diesel, axle configuration: 4x2 | ₦58,715,867.21 - ₦60,393,463.41 |
| IVECO Daily 50 | Year of manufacture: 2019, mileage: 440,000 km, fuel: diesel, axle configuration: 4x2 | ₦28,519,135.50 |
| Renault Midlum 220 | Year of manufacture: 2011, mileage: 420,000 - 660,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | ₦10,065,577.24 - ₦14,595,086.99 |
| DAF LF 45 | Year of manufacture: 2013, mileage: 240,000 - 490,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₦9,226,779.13 - ₦20,131,154.47 |
| Volvo FM 420 | Year of manufacture: 2018, mileage: 11,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ₦75,491,829.27 |
See also






