Refrigerated trucks for exchange
Prices for refrigerated trucks
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 56,000 km | ₦77,599,779.14 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 380,000 - 440,000 km, fuel: diesel, axle configuration: 6x2 | ₦86,553,599.81 - ₦107,445,848.04 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 820,000 km, fuel: diesel, axle configuration: 6x2 | ₦70,138,261.91 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2 | ₦74,615,172.25 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 600,000 - 700,000 km, fuel: diesel, axle configuration: 6x2 | ₦114,907,365.26 - ₦193,999,447.85 |
| Scania R500 | Year of manufacture: 2021, condition: used, mileage: 480,000 - 560,000 km, fuel: diesel, axle configuration: 6x2 | ₦138,784,220.38 - ₦164,153,378.95 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₦98,492,027.37 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 270,000 km, fuel: diesel, axle configuration: 4x2 | ₦25,369,158.56 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 400,000 - 460,000 km, fuel: diesel, axle configuration: 4x2 | ₦13,729,191.69 - ₦32,830,675.79 |
See also



