Commercial vehicles for exchange
Prices for commercial vehicles
| IVECO Daily 35 | Year of manufacture: 2024, condition: used/new, mileage: 32,000 - 67,000 km, fuel: diesel, axle configuration: 4x2 | ₦40,570,572.51 - ₦93,162,055.40 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used/with a defect, mileage: 100,000 - 130,000 km, fuel: diesel, axle configuration: 4x2 | ₦6,912,023.46 - ₦11,419,864.85 |
| IVECO Daily 35C | Year of manufacture: 2024, condition: used/new, mileage: 35,000 - 57,000 km, fuel: diesel, axle configuration: 4x2 | ₦45,078,413.90 - ₦85,648,986.41 |
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, mileage: 1 km, fuel: diesel | ₦72,125,462.24 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, condition: used/new, mileage: 14,000 - 46,000 km, fuel: diesel | ₦67,617,620.85 - ₦88,654,214.01 |
| Volkswagen Crafter 35 | Year of manufacture: 2021, condition: used, mileage: 130,000 - 170,000 km, fuel: diesel, axle configuration: 4x2 | ₦12,020,910.37 - ₦40,570,572.51 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 1 km, fuel: diesel, axle configuration: 4x2 | ₦79,638,531.23 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 200,000 - 260,000 km, fuel: diesel, axle configuration: 4x2 | ₦21,036,593.15 - ₦33,057,503.53 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, condition: used, mileage: 190,000 - 290,000 km, fuel: diesel, axle configuration: 4x2/4x4 | ₦19,533,979.36 - ₦45,078,413.90 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 170,000 - 380,000 km, fuel: diesel, axle configuration: 4x2 | ₦21,036,593.15 - ₦36,062,731.12 |
See also




