Dump trucks < 3.5t for exchange
Prices for dump trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2026, mileage: 1 - 190 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | ₦58,191,105.88 - ₦67,627,501.43 |
| IVECO Daily 35S | Year of manufacture: 2026, mileage: 610 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | ₦58,191,105.88 |
| IVECO Daily 35C | Year of manufacture: 2024, mileage: 28 - 2,600 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | ₦47,181,977.74 - ₦77,063,896.98 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 990 km, fuel: diesel, axle configuration: 4x2 | ₦102,227,618.44 |
| IVECO Daily 35C16 | Year of manufacture: 2024, mileage: 42,000 - 79,000 km, fuel: diesel, axle configuration: 4x2 | ₦58,191,105.88 - ₦59,763,838.47 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 49,000 km, way of unloading: rear | ₦39,318,314.79 |
| IVECO Daily 35S14 | Year of manufacture: 2022, mileage: 190,000 km, fuel: diesel, axle configuration: 4x2 | ₦31,454,651.83 |
| Ford Transit 350 | Year of manufacture: 2020, mileage: 540,000 km, fuel: diesel | ₦25,163,721.46 |
| IVECO Daily 35C14 | Year of manufacture: 2020, condition: used, mileage: 88,000 - 110,000 km, fuel: diesel, axle configuration: 4x2 | ₦31,454,651.83 - ₦37,745,582.19 |
| Nissan NT400 | Year of manufacture: 2019, mileage: 58,000 - 94,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₦23,590,988.87 - ₦53,472,908.11 |
See also
