Motorcycles for exchange
Prices for motorcycles
| Kubota RTV | Year of manufacture: 2013, condition: used, fuel: diesel, axle configuration: 4x4 | ₦14,455,606.52 |
| John Deere Gator XUV | Year of manufacture: 2021, condition: used | ₦38,859,157.32 - ₦40,413,523.61 |
| BMW 850 | Year of manufacture: 2020, condition: new/used, mileage: 5,800 - 7,600 km, fuel: petrol | ₦13,056,676.86 |
| John Deere XUV 875M | Year of manufacture: 2026, condition: used, fuel: diesel, axle configuration: 4x4 | ₦55,957,186.53 |
| Honda TRX520 | Year of manufacture: 2025, condition: new, fuel: petrol, axle configuration: 4x4 | ₦17,098,029.22 - ₦20,206,761.80 |
| Goupil G6 | Year of manufacture: 2021, mileage: 16,000 km, fuel: electro | ₦31,087,325.85 |
| John Deere Gator HPX | Year of manufacture: 2010, condition: used | ₦8,238,141.35 |
See also
