Motorcycles in instalments
Prices for motorcycles
| John Deere Gator XUV | Year of manufacture: 2015, condition: used | ₦37,414,115.90 - ₦38,910,680.53 |
| Goupil G3 | Year of manufacture: 2016, condition: used, mileage: 27,000 km, fuel: electro | ₦8,979,387.82 |
| Honda TRX520 | Year of manufacture: 2025, condition: new/used, mileage: 770 km, fuel: petrol, axle configuration: 4x4 | ₦16,462,210.99 - ₦22,448,469.54 |
| John Deere XUV 875M | Year of manufacture: 2026, condition: used, fuel: diesel, axle configuration: 4x4 | ₦53,876,326.89 |
| Littium Ibiza Dogma | Year of manufacture: 2021, condition: used, mileage: 500 km | ₦1,227,183 |
| Lvneng LX05 | Year of manufacture: 2022, condition: used, mileage: 1,000 - 14,000 km, fuel: electro | ₦1,646,221.10 - ₦1,945,534.03 |
| Goupil G6 | Year of manufacture: 2021, mileage: 16,000 km, fuel: electro | ₦29,931,292.72 |
See also
