MAN TGS 35.470 trucks
Prices for MAN TGS 35.470 trucks
| MAN TGS 35.470 | Year: 2021, mileage: 212,000 km, Euro: Euro 6, power: 470 HP (345 kW), fuel: diesel | €93,000 |
| MAN TGS 35.470 | Condition: new, Euro: Euro 6, power: 470 HP (346 kW), fuel: diesel, axle configuration: 8x2 | €119,000 |
| MAN TGS 35.470 | Year: 2022, mileage: 95,800 km, power: 470 HP (345 kW), fuel: diesel, load cap.: 16,000 kg | €148,900 |
| MAN TGS 35.470 8x2 BL KRAN LOGLIFT F J 2640 Nr: 855 | Year: 2021, mileage: 377,831 km, Euro: Euro 6, power: 470 HP (346 kW), fuel: diesel | €134,400 |
| MAN TGS 35.470 / 8x4 / WYWROTKA 2 STRONNA / HYDROKLAPA / HYDROBURTA | Year: 2021, mileage: 212,000 km, Euro: Euro 6, power: 470 HP (345 kW), fuel: diesel | €94,500 |
| MAN TGS 35.470 8x6 BB - BORDMATIK Nr.: 809 | Year: 2023, mileage: 128,196 km, power: 470 HP (346 kW), fuel: diesel, axle configuration: 8x4 | €114,121 |
| MAN TGS 35.470 * KIPPER 5,10m + KRAN * TOPZUSTAND | Year: 2022, mileage: 95,800 km, power: 470 HP (345 kW), fuel: diesel, load cap.: 16,000 kg | €150,400 |
| MAN TGS 35.470 8X4 HMF 4020-K6 + FJ 600 K4 KRAAN/KRAN/CRANE/GRUA | Year: 2024, mileage: 1,400 km, Euro: Euro 6, power: 470 HP (345 kW), fuel: diesel | €289,000 |
| MAN TGS 35.470 / 8x4 / WYWROTKA 2 STRONNA / HYDROKLAPA / HYDROBURTA | Year: 2021, mileage: 212,000 km, Euro: Euro 6, power: 470 HP (345 kW), fuel: diesel | €94,500 |
| MAN TGS 35.470 * KIPPER 5,10m + KRAN * TOPZUSTAND | Year: 2022, mileage: 95,800 km, power: 470 HP (345 kW), fuel: diesel, load cap.: 16,000 kg | €150,400 |
Main specifications of MAN TGS 35.470:
Data gathered based on the ads database at Autoline
Engine power
470 HP
Fuel
Load capacity
14,555 kg
-
20,600 kg
Volume
9.79 m³
-
13.38 m³
Suspension
air/air
39%
spring/spring
37%
spring/air
24%
See also











