Volvo FH truck tractors 4x4
Prices for Volvo FH truck tractors
| Volvo FH 500 | Year of manufacture: 2018, mileage: 620,000 - 880,000 km, fuel: diesel/gas, axle configuration: 4x2/6x2/4x4, suspension: spring/air/parabolic | ₦37,154,783.60 - ₦210,005,298.60 |
| Volvo FH 460 | Year of manufacture: 2019, mileage: 620,000 - 870,000 km, fuel: diesel/gas, axle configuration: 4x2/6x2/6x4, suspension: spring/air/parabolic | ₦38,770,208.97 - ₦121,156,903.04 |
| Volvo FH 420 | Year of manufacture: 2019, mileage: 800,000 - 880,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | ₦38,770,208.97 - ₦54,924,462.71 |
| Volvo FH 540 | Year of manufacture: 2018, mileage: 470,000 - 710,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air | ₦45,231,910.47 - ₦371,547,835.98 |
| Volvo FH16 | Year of manufacture: 2013, mileage: 490,000 - 900,000 km, fuel: diesel, axle configuration: 6x2/6x4/10x4, suspension: spring/air | ₦42,001,059.72 - ₦84,002,119.44 |
| Volvo FH13 | Year of manufacture: 2018, mileage: 530,000 - 860,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | ₦40,385,634.35 - ₦339,239,328.50 |
| Volvo FH12 | Year of manufacture: 1998, mileage: 650,000 - 900,000 km, fuel: diesel, axle configuration: 4x2/6x4, suspension: spring/air | ₦5,492,446.27 - ₦21,000,529.86 |
| Volvo FH 480 | Year of manufacture: 2007, mileage: 850,000 - 1,300,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | ₦13,731,115.68 - ₦51,693,611.96 |
| Volvo FH 440 | Year of manufacture: 2008, mileage: 850,000 - 1,500,000 km, fuel: diesel, axle configuration: 4x2/6x4, suspension: spring/air | ₦12,438,775.38 - ₦32,308,507.48 |
| Volvo FH 520 | Year of manufacture: 2008, mileage: 800,000 - 880,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air | ₦30,693,082.10 - ₦56,539,888.08 |
Main specifications of Volvo FH:
Data gathered based on the ads database at Autoline
Engine power
460 HP - 510 HP
Fuel
diesel
Load capacity
10,991 kg - 18,048 kg
Axle configuration
4x2 | 6x2 | 6x4
Suspension
spring/air | air/air
Drive type
Rear-Wheel Drive





