Hook lift trucks in trade-in
Prices for hook lift trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 350,000 km, axle configuration: 6x2, body brand: Meiller | ₦101,366,661.10 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 330,000 km, fuel: diesel/biodiesel, axle configuration: 6x2/6x4 | ₦140,124,502.11 - ₦178,882,343.12 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 310,000 - 340,000 km, fuel: diesel, axle configuration: 6x2 | ₦125,217,640.18 - ₦140,124,502.11 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 600,000 - 690,000 km, fuel: diesel, axle configuration: 6x2/8x2 | ₦34,285,782.43 - ₦58,136,761.51 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 240,000 - 410,000 km, fuel: diesel | ₦104,348,033.49 - ₦163,975,481.19 |
| Scania R500 | Year of manufacture: 2021, condition: used, mileage: 530,000 km, fuel: diesel, axle configuration: 6x2 | ₦70,062,251.06 |
| DAF XF 105 | Year of manufacture: 2008, condition: used, mileage: 550,000 - 670,000 km, fuel: diesel, axle configuration: 6x2/8x4 | ₦17,888,234.31 - ₦40,248,527.20 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 510,000 - 730,000 km, fuel: diesel, axle configuration: 6x2/8x4/8x2 | ₦22,360,292.89 - ₦37,267,154.82 |
| Volvo FH 540 | Year of manufacture: 2019, condition: used, fuel: diesel | ₦53,664,702.94 |
| MAN TGA 26 | Year of manufacture: 2007, condition: used, mileage: 360,000 - 600,000 km, fuel: diesel, axle configuration: 6x4/6x2/6x6 | ₦19,378,920.50 - ₦71,552,937.25 |



