The ad Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 + flatbed truck has been sold and is not included in the search!
Similar ads
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck - Autoline
Sold
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 1 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 2 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 3 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 4 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 5 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 6 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 7 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 8 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 9 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 10 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 11 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 12 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 13 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 14 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 15 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 16 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 17 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 18 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 19 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 20 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 21 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 22 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 23 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 24 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 25 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 26 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 27 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 28 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 29 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 30 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 31 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 32 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 33 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 34 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 35 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 36 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 37 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 38 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 39 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 40 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 41 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 42 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 43 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 44 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 45 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 46 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 47 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 48 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 49 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 50 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 51 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 52 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 53 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 54 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 55 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 56 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 57 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 58 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 59 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 60 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 61 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 62 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 63 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 64 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 65 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 66 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 67 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 68 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 69 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 70 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 71 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 72 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 73 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 74 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 75 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 76 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 77 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 78 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 79 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 80 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 81 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +  flatbed truck | Image 82 - Autoline
Request additional photos
1/82
Brand: Volvo
Model: FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 +
Year of manufacture: 2020-12
First registration: 2020-12
Mileage: 114,882 km
Load capacity: 592 kg
Net weight: 31,408 kg
Gross weight: 32,000 kg
Location: Belgium Overpelt6566 km to "United States/Columbus"
Seller stock ID: MJC12500-A
Placed on: more than 1 month
Description
Loader crane
Engine
Brand: Volvo D13 - 420 - EU VI
Power: 420 HP (309 kW)
Fuel: diesel
Volume: 12,777 cm³
Number of cylinders: 6
Euro: Euro 6
Gearbox
Type: automatic
Number of gears: 12
Axles
Number of axles: 4
Axle configuration: 8x4
Wheelbase: 5,200 mm
Brakes
ABS
Cabin
Sleeper
Additional options
Powered windows: front
Parking assistance system
Reverse camera
Additional equipment
PTO
Additional equipment
Trailer coupling
Condition
Condition: used

More details — Volvo FH 420 8x4 TRIDEM PRITSCHE + 31m! KRAN HIAB 858 E-7 + JIB X-5 + flatbed truck

English
= Additional options and accessories =

- 4-AXLES
- 8x4
- A/C - AIR CONDITION
- Air suspension
- Beacon(s)
- Gullet
- Hydraulics
- I shift
- Sper
- Steel spring suspension

= Remarks =

Drivetrain
PTO: 6474 uur
Condition
Overhauled: ×
Crane
Tap Length: 31 m
Hours: 6151 uur
Number of hydraulic extensions: 12
Number of support legs: 4
Remote control: ✓
Load Hook: ✓
Rotator: ×
Winch: ✓
Meter capacity: 31 m
Capacity kilo: 22000 kg

= More information =

General information
Number of doors: 2
Operating hours: 8.051
Cab: single
Registration number: 1YTL673

Functional
Crane: HIAB X-HIPRO 858 E7 + JIB 175 X- 5 JDC, year of manufacture 2020, on rear of chassis

Interior
Number of seats: 2

Condition
General condition: very good
Technical condition: very good
Visual appearance: very good
Damages: none
Similar ads
Price on request
Flatbed truck
2016
364,010 km
Euro 6
Power 469 HP (345 kW) Fuel diesel Load cap. 24,076 kg Axle configuration 8x4 Suspension spring/air
Belgium, Overpelt
M.J.C. TRUCKS & MACHINERY
15 years at Autoline
Contact the seller
₦106,300,000 €66,950 ≈ US$76,890
Flatbed truck
2022
141,750 km
Euro 6
Power 250 HP (184 kW) Fuel diesel Load cap. 7,713 kg Axle configuration 4x2 Suspension spring/air
Belgium, Overpelt
M.J.C. TRUCKS & MACHINERY
15 years at Autoline
Contact the seller
₦106,300,000 €66,950 ≈ US$76,890
Flatbed truck
2022
141,750 km
Euro 6
Power 250 HP (184 kW) Fuel diesel Load cap. 7,713 kg Axle configuration 4x2 Suspension spring/air
Belgium, Overpelt
M.J.C. TRUCKS & MACHINERY
15 years at Autoline
Contact the seller
Selling machinery or vehicles?
You can do it with us!
₦106,300,000 €66,950 ≈ US$76,890
Flatbed truck
2022
141,750 km
Euro 6
Power 250 HP (184 kW) Fuel diesel Load cap. 7,713 kg Axle configuration 4x2 Suspension spring/air
Belgium, Overpelt
M.J.C. TRUCKS & MACHINERY
15 years at Autoline
Contact the seller
Price on request
Flatbed truck
2017
98,991 km
Euro 6
Power 440 HP (323 kW) Fuel diesel Load cap. 1,160 kg Axle configuration 8x4 Suspension hydraulic
Belgium, Overpelt
M.J.C. TRUCKS & MACHINERY
15 years at Autoline
Contact the seller
Price on request
Flatbed truck
2017
98,991 km
Euro 6
Power 440 HP (323 kW) Fuel diesel Load cap. 1,160 kg Axle configuration 8x4 Suspension hydraulic
Belgium, Overpelt
M.J.C. TRUCKS & MACHINERY
15 years at Autoline
Contact the seller
₦95,010,000 €59,850 ≈ US$68,730
Flatbed truck
2020
173,562 km
Euro 6
Power 190 HP (140 kW) Fuel diesel Load cap. 5,250 kg Axle configuration 4x2 Suspension spring/air
Belgium, Handzame
BRAEM NV/SA
17 years at Autoline
Contact the seller
₦117,500,000 €74,000 ≈ US$84,980
Flatbed truck
2020
82,979 km
Euro 6
Power 215 HP (158 kW) Fuel diesel Load cap. 4,750 kg Axle configuration 4x2 Suspension spring/air
Netherlands, Andelst
CLEANMAT
14 years at Autoline
Contact the seller
₦8,255,000 €5,200 ≈ US$5,972
Flatbed truck
1961
92,049 km
Axle configuration 4x2 Suspension spring/spring
Belgium, Bree
Smeets & Zonen
20 years at Autoline
Contact the seller
₦46,830,000 €29,500 ≈ US$33,880
Flatbed truck
1989
54,000 km
Power 320 HP (235 kW) Fuel diesel Load cap. 16,000 kg
Belgium, Meer
GA den Otter bedrijfsauto’s BV
18 years at Autoline
Contact the seller
₦190,300,000 €119,900 ≈ US$137,700
Flatbed truck
2020
255,772 km
Power 500 HP (368 kW) Axle configuration 6x2 Suspension air/air
Germany, Burghaun
Stefan Ebert GmbH - Autorisierter Mercedes-Benz Servicepartner
8 years at Autoline
Contact the seller
Price on request
Flatbed truck
2020
303,339 km
Euro 6
Power 551 HP (405 kW) Fuel diesel Load cap. 17,350 kg Axle configuration 6x2
Netherlands, Swifterbant
Truck & Trailerservice Swifterbant BV
1 year at Autoline
Contact the seller
Price on request
Flatbed truck
2011
293,139 km
Euro 5
Power 240 HP (176 kW) Fuel diesel Axle configuration 4x2 Suspension spring/air
Belgium, Overpelt
M.J.C. TRUCKS & MACHINERY
15 years at Autoline
Contact the seller
Price on request
Flatbed truck
2009
181,313 km
Euro 4
Power 440 HP (323 kW) Fuel diesel Load cap. 4,820 kg Axle configuration 8x4 Suspension spring/air
Belgium, Bree
Elro Trucks Belguim NV
16 years at Autoline
Contact the seller
₦345,800,000 €217,900 ≈ US$250,200
Flatbed truck
2019
126,336 km
Euro 6
Power 460 HP (338 kW) Fuel diesel Axle configuration 8x4 Suspension spring/spring
Belgium, Handzame
BRAEM NV/SA
17 years at Autoline
Contact the seller