The ad New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck has been sold and is not included in the search!
Similar ads
DAF XF 480 curtainsider truck DAF XF 480 ₦88,210,000 Curtainsider truck 2021 455,000 km Hungary, Budapest
Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL
₦102,400,000
Contact the seller
Call me back
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck - Autoline
Sold
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 1 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 2 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 3 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 4 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 5 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 6 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 7 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 8 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 9 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 10 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 11 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 12 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 13 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 14 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 15 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 16 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 17 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 18 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 19 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 20 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 21 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 22 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 23 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 24 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 25 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 26 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 27 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 28 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 29 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 30 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 31 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 32 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 33 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 34 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 35 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 36 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 37 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 38 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 39 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 40 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 41 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 42 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 43 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 44 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 45 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 46 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 47 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 48 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 49 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 50 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 51 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 52 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 53 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 54 - Autoline
New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck | Image 55 - Autoline
1/55
Brand: Renault
Model: T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL
Year of manufacture: 2020
First registration: 2020-03
Mileage: 587,000 km
Net weight: 13,100 kg
Gross weight: 26,000 kg
Location: Hungary Budapest7636 km to "United States/Columbus"
Seller stock ID: IMP-3781
Placed on: more than 1 month
Description
Capacity: 23 pallets
Fuel tank: 2 units
Truck body
Body dimensions: 9.5 m × 2.5 m × 2.8 m
Rear doors
Engine
Type: in-line
Power: 440 HP (323 kW)
Fuel: diesel
Turbo
Intercooler
Volume: 12,777 cm³
Euro: Euro 6
Gearbox
Type: automatic
Axles
Number of axles: 3
Axle configuration: 6x2
Suspension: air/air
Tyre size: 315/80 R22,5
Brakes
ABS
EBS
Cabin and comfort
Board computer
Tachograph
Portable radio set
Cabin
Sleeper: 2
Additional options
Air conditioning: climate control
Heater: Webasto
Powered windows
Multimedia
Autoradio
Optics
Auxiliary lamps
Additional equipment
Tail lift
Condition
Condition: new
More details
Colour: white

More details — New Renault T 440 / 6X2 / SOLÓWKA / FIRANKA 9.5 M / I-PARK COOL / WINDA / AL curtainsider truck

Reference number: IMP-3781;
Similar ads
₦69,310,000 €44,000 ≈ US$51,070
Curtainsider truck
2020
635,000 km
Euro 6
Power 470 HP (345 kW) Fuel diesel Axle configuration 4x2 Suspension air/air
Hungary, Budapest
Laslo Truck
Contact the seller
₦99,080,000 €62,900 ≈ US$73,010
Curtainsider truck
2022
440,000 km
Euro 6
Power 470 HP (345 kW) Load cap. 8,050 kg Axle configuration 4x2
Hungary, Budapest
Laslo Truck
Contact the seller
₦84,270,000 €53,500 ≈ US$62,100
Curtainsider truck
2021
778,000 km
Euro 6
Power 460 HP (338 kW) Fuel diesel Volume 55.5 m³ Axle configuration 6x2 Suspension air/air
Hungary, Budapest
Laslo Truck
Contact the seller
Selling machinery or vehicles?
You can do it with us!
₦126,800,000 €80,500 ≈ US$93,440
Curtainsider truck
2021
360,000 km
Euro 6
Power 280 HP (206 kW) Load cap. 13,900 kg Axle configuration 6x2
Hungary, Budapest
Laslo Truck
Contact the seller
₦125,200,000 €79,500 ≈ US$92,280
Curtainsider truck
2021
471,000 km
Euro 6
Power 460 HP (338 kW) Fuel diesel Axle configuration 6x2 Suspension air/air
Hungary, Budapest
Laslo Truck
Contact the seller
₦47,890,000 €30,400 ≈ US$35,290
Curtainsider truck
2020
612,079 km
Euro 6
Power 272 HP (200 kW) Fuel diesel Load cap. 5,949 kg Volume 42.1 m³ Axle configuration 4x2 Suspension air/air
Hungary, Budapest
Laslo Truck
Contact the seller
₦70,880,000 €45,000 ≈ US$52,230
Curtainsider truck
2019
928,000 km
Euro 6
Power 460 HP (338 kW) Fuel diesel Axle configuration 6x2 Suspension air/air
Hungary, Budapest
Laslo Truck
Contact the seller
₦73,250,000 €46,500 ≈ US$53,970
Curtainsider truck
2021
643,000 km
Euro 6
Power 450 HP (331 kW) Fuel diesel Axle configuration 6x2 Suspension air/air
Hungary, Budapest
Laslo Truck
Contact the seller
₦65,210,000 €41,400 ≈ US$48,050
Curtainsider truck
2019
652,000 km
Volume 60 m³
Hungary, Budapest
Laslo Truck
Contact the seller
₦49,780,000 €31,600 ≈ US$36,680
Curtainsider truck
2019
399,000 km
Euro 6
Power 290 HP (213 kW) Load cap. 9,970 kg Axle configuration 4x2
Hungary, Budapest
Laslo Truck
Contact the seller
₦58,600,000 €37,200 ≈ US$43,180
Curtainsider truck
2019
510,000 km
Euro 6
Power 320 HP (235 kW) Load cap. 8,960 kg Axle configuration 4x2
Hungary, Budapest
Laslo Truck
Contact the seller
₦73,250,000 €46,500 ≈ US$53,970
Curtainsider truck
2021
707,000 km
Euro 6
Power 450 HP (331 kW) Fuel diesel Axle configuration 6x2 Suspension air/air
Hungary, Budapest
Laslo Truck
Contact the seller
₦49,780,000 €31,600 ≈ US$36,680
Curtainsider truck
2019
420,000 km
Euro 6
Power 290 HP (213 kW) Load cap. 9,970 kg Axle configuration 4x2
Hungary, Budapest
Laslo Truck
Contact the seller
₦75,290,000 €47,800 ≈ US$55,480
Curtainsider truck
2021
230,000 km
Euro 6
Load cap. 8,760 kg Axle configuration 4x2
Hungary, Budapest
Laslo Truck
Contact the seller
₦46,310,000 €29,400 ≈ US$34,120
Curtainsider truck
2018
438,513 km
Euro 6
Power 300 HP (221 kW) Fuel diesel Axle configuration 4x2 Suspension spring/air
Hungary, Budapest
Laslo Truck
Contact the seller