Autoline » Spare parts » Dayco parts Bosch DAF IVECO MAN Mercedes-Benz Renault Scania Volvo WABCO ZF » Dayco electrics » Dayco belt tensioners » Dayco NAPINACZ PASKA SCANIA P,G,R,T APV2729 APV2729 belt tensioner for truck »

Dayco NAPINACZ PASKA SCANIA P,G,R,T APV2729 APV2729 belt tensioner for truck

PDF
Dayco NAPINACZ PASKA SCANIA P,G,R,T APV2729 APV2729 belt tensioner for truck
Dayco NAPINACZ PASKA SCANIA P,G,R,T APV2729 APV2729 belt tensioner for truck
Dayco NAPINACZ PASKA SCANIA P,G,R,T APV2729 APV2729 belt tensioner for truck image 2
Interested in the ad?
1/2
PDF
€57.59
Gross price, VAT – 23%
PLN 239
≈ $59.95
€46.82
Net price
Contact the seller
Part number: APV2729, 2192038
Catalog number of the original: SCANIA:1870553, 2192038, 2197391
Spare part type: analog
Location: Poland Żerniki8190 km from you
Placed on: Feb 17, 2025
Autoline ID: DL43474
Condition
Condition: new

More details — Dayco NAPINACZ PASKA SCANIA P,G,R,T APV2729 APV2729 belt tensioner for truck

Parametry techniczne dotyczące APV2729
Ø koła pasowego [mm]: 74,0
Wysokość 1 [mm]: 38,9
Wysokość 2 [mm]: 72,6
Ciężar [kg]: 1,5
Jednostka pakowania: 1

Lista zastosowań w pojazdach:

(Kod silnika / Typ / Pojemność / kW / KM / Rok)

SCANIA CITYWIDE

DC 09.112 / LE 360 / 9,3 / 265 / 360 / 2011.01 -
DC 09.112 / LE 360 / 9,3 / 265 / 360 / 2011.01 -

SCANIA INTERLINK

DC 13.124 / HD 450, LD 450, MD 450 / 12,7 / 331 / 450 / 2015.10 -

SCANIA IRIZAR I4

DC 9.29 / 280 / 9,3 / 206 / 280 / 2010.02 -

SCANIA IRIZAR PB

DC 13.10 / 12.37 / 12,7 / 324 / 441 / 2006.03 -
DC 13.10 / 12.35 / 12,7 / 324 / 441 / 2006.03 -
DC 13.07 / 12.92, 13.87, 15.37 / 12,7 / 353 / 480 / 2006.03 -
DC 13.05 / 12.35 / 12,7 / 294 / 400 / 2006.03 -

SCANIA K - series

DC 9.16 / K 230 C / 8,9 / 169 / 230 / 2009.01 -
DC 13.114,DC 13.108 / K 360 IB / 12,7 / 265 / 360 / 2006.01 -
DC 9E.02 / K 270 Ethanol / 8,9 / 198 / 269 / 2006.01 -
DC 13.114,DC 13.108,DC 13.104 / K 360 EB / 12,7 / 265 / 360 / 2006.03 -
DC 9.17 / K 270 IB / 8,9 / 199 / 271 / 2006.03 -
DC 13.113 / K 400 IB / 12,7 / 294 / 400 / 2006.01 -
DC 09.109,DC 09.114 / K 250 IB, K 250 UB / 9,3 / 184 / 250 / 2006.01 -
DC 9.32 / K 320 C / 9,3 / 235 / 320 / 2011.01 -
DC 9.17 / K 270 EB / 8,9 / 199 / 271 / 2006.03 -
DC 09.110 / K 310 IB, K 310 UB / 9,3 / 228 / 310 / 2006.01 -

SCANIA K - series bus

DC 09.110 / K 310 IA / 9,3 / 457 / 621 / 2012.08 -
DC 9.12 / K 270, K 270 UB / 8,9 / 397 / 540 / 2010.03 -
DC 9.28 / K 320 UB / 9,3 / 235 / 320 / 2008.02 -
DC 9.29 / K 280 UB / 9,3 / 206 / 280 / 2008.12 -
DC 09.109,DC 09.114 / K 250, K 250 IB, K 250 UB / 9,3 / 184 / 250 / 2012.03 -
DC 9.29 / K 280 UA / 9,3 / 206 / 280 / 2008.02 -
DC 9.11,DC 9.18 / K 310, K 310 UA / 8,9 / 457 / 621 / 2008.02 -
DC 9.29 / K 280 UB / 9,3 / 206 / 280 / 2008.12 -
DC 13.124 / K 450 EB / 12,7 / 331 / 450 / 2012.09 -
DC 9.29 / K 280 UA / 9,3 / 206 / 280 / 2008.02 -
DC 13.114 / K 360 IB / 12,7 / 265 / 360 / 2012.09 -

SCANIA L,P,G,R,S - series

DC 13.157 / G410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 09.130 / R280 / 9,3 / 206 / 280 / 2017.06 -
DC 13.166 / S540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.176 / S420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.174,DC 13.165,DC 13.146,DC 13.155 / S500 / 12,7 / 368 / 500 / 2016.09 -
DC 13.175 / G460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.166 / R540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.141,DC 13.139 / R410 / 12,7 / 302 / 411 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / G410 / 12,7 / 302 / 411 / 2017.06 -
DC 13.164,DC 13.147,DC 13.143,DC 13.148 / P450 / 12,7 / 331 / 450 / 2017.09 -
DC 13.176 / P420 / 12,7 / 309 / 420 / 2021.10 -
DC 09.130 / G280 / 9,3 / 206 / 280 / 2017.06 -
DC 13.162,DC 13.149 / P370 / 12,7 / 272 / 370 / 2017.09 -
DC 13.176 / S420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.166 / S540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.141,DC 13.139 / P410 / 12,7 / 302 / 411 / 2017.09 -
DC 09.127 / G360 / 9,3 / 265 / 360 / 2017.06 -
DC 13.162,DC 13.149 / G370 / 12,7 / 272 / 370 / 2017.06 -
DC 13.176 / G420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.162,DC 13.149 / R370 / 12,7 / 272 / 370 / 2017.06 -
DC 09.130 / L280 Plug-in Hybrid / 9,3 / 206 / 280 / 2021.12 -
OC 09.105 / P340 CNG / 9,3 / 250 / 340 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / G410 / 12,7 / 302 / 411 / 2017.06 -
DC 13.141,DC 13.139 / S410 / 12,7 / 302 / 410 / 2016.09 -
DC 07.111 / P220 Hybrid / 6,7 / 162 / 220 / 2021.12 -
DC 13.141,DC 13.139 / R410 / 12,7 / 302 / 411 / 2017.12 -
OC 13.101 / P410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / P450 / 12,7 / 331 / 450 / 2017.09 -
OC 09.104 / G280 / 9,3 / 206 / 280 / 2017.12 -
OC 09.104 / G280 / 9,3 / 206 / 280 / 2017.12 -
DC 13.162,DC 13.149 / P370 / 12,7 / 272 / 370 / 2017.09 -
OC 09.104 / L280 / 9,3 / 206 / 280 / 2017.12 -
DC 09.127 / P360 Plug-in Hybrid / 9,3 / 265 / 360 / 2021.12 -
OC 09.104 / P280 CNG / 9,3 / 206 / 280 / 2017.12 -
DC 13.157 / P410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 09.127 / G360 / 9,3 / 265 / 360 / 2017.06 -
DC 13.157 / P410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 13.166 / R540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.141,DC 13.139 / G410 / 12,7 / 302 / 411 / 2017.06 -
DC 13.163,DC 13.139,DC 13.141 / P410 / 12,7 / 302 / 410 / 2017.09 -
DC 13.174,DC 13.165,DC 13.146,DC 13.155 / R500 / 12,7 / 368 / 500 / 2016.09 -
DC 13.163,DC 13.139,DC 13.141 / P410 / 12,7 / 302 / 410 / 2017.09 -
OC 13.101 / R410 / 12,7 / 302 / 410 / 2017.12 -
DC 07.112 / P250 Plug-in Hybrid / 6,7 / 184 / 250 / 2021.12 -
DC 13.157 / S410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 13.166 / S540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.149 / P370 / 12,7 / 272 / 370 / 2017.09 -
OC 13.101 / S410 / 12,7 / 302 / 410 / 2017.12 -
DC 09.130 / R280 Plug-in Hybrid / 9,3 / 206 / 280 / 2021.12 -
DC 13.175 / R460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.174,DC 13.165,DC 13.155,DC 13.146 / G500 / 12,7 / 368 / 500 / 2017.06 -
OC 13.101 / S410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / G410 / 12,7 / 302 / 411 / 2017.06 -
DC 09.144,DC 09.141,DC 09.132,DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / P450 / 12,7 / 331 / 450 / 2017.09 -
DC 09.132,DC 09.127 / L360 / 9,3 / 265 / 360 / 2017.12 -
DC 09.126 / L320 Hybrid / 9,3 / 235 / 320 / 2021.12 -
DC 09.127 / R360 Plug-in Hybrid / 9,3 / 265 / 360 / 2021.12 -
DC 09.127 / R360 / 9,3 / 265 / 360 / 2017.06 -
OC 13.101 / G410 / 12,7 / 302 / 411 / 2017.12 -
OC 09.105 / G340 / 9,3 / 250 / 340 / 2017.12 -
OC 13.101 / R410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.176 / P420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.166 / G540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.149 / P370 / 12,7 / 272 / 370 / 2017.09 -
DC 09.140,DC 09.143,DC 09.126 / R320 / 9,3 / 235 / 320 / 2017.06 -
DC 09.130 / L280 Plug-in Hybrid / 9,3 / 206 / 280 / 2021.12 -
DC 13.166 / R540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.155,DC 13.146 / P500 / 12,7 / 368 / 500 / 2017.09 -
OC 09.105 / P340 / 9,3 / 250 / 340 / 2017.12 -
OC 09.104 / L280 / 9,3 / 206 / 280 / 2017.12 -
DC 09.142,DC 09.119,DC 09.139,DC 09.130 / R280 / 9,3 / 206 / 280 / 2017.06 -
DC 09.126 / R320 Plug-in Hybrid / 9,3 / 235 / 320 / 2021.12 -
DC 13.175 / R460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.155,DC 13.146 / G500 / 12,7 / 368 / 500 / 2017.06 -
DC 13.163,DC 13.139,DC 13.141 / R410 / 12,7 / 302 / 410 / 2016.09 -
DC 09.130 / P280 Hybrid / 9,3 / 206 / 280 / 2021.12 -
DC 13.149 / P370 / 12,7 / 272 / 370 / 2017.09 -
DC 13.174,DC 13.165,DC 13.146,DC 13.155 / R500 / 12,7 / 368 / 500 / 2016.09 -
DC 13.147,DC 13.164,DC 13.143,DC 13.148 / R450 / 12,7 / 331 / 450 / 2016.09 -
DC 13.175 / P460 / 12,7 / 338 / 460 / 2021.10 -
OC 13.101 / R410 CNG / 12,7 / 302 / 411 / 2017.12 -
OC 09.105 / L340 / 9,3 / 250 / 340 / 2017.12 -
DC 13.162,DC 13.149 / S370 / 12,7 / 272 / 370 / 2017.06 -
DC 13.147,DC 13.164,DC 13.143,DC 13.148 / S450 / 12,7 / 331 / 450 / 2016.09 -
DC 13.176 / R420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.155,DC 13.146 / G500 / 12,7 / 368 / 500 / 2017.06 -
DC 09.132,DC 09.144,DC 09.141,DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
DC 13.174,DC 13.165,DC 13.155,DC 13.146 / P500 / 12,7 / 368 / 500 / 2017.09 -
DC 09.127 / G360 Hybrid / 9,3 / 265 / 360 / 2021.12 -
DC 09.127 / L360 Hybrid / 9,3 / 265 / 360 / 2021.12 -
DC 13.175 / G460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.176 / P420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.157 / R410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 13.165,DC 13.155,DC 13.146 / P500 / 12,7 / 368 / 500 / 2017.09 -
DC 09.139,DC 09.142,DC 09.119,DC 09.130 / P280 / 9,3 / 206 / 280 / 2017.09 -
OC 09.105 / P340 / 9,3 / 250 / 340 / 2017.12 -
OC 13.101 / S410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / S410 / 12,7 / 302 / 410 / 2016.09 -
DC 13.148,DC 13.143 / R450 / 12,7 / 331 / 450 / 2016.09 -
DC 13.162,DC 13.149 / R370 / 12,7 / 272 / 370 / 2017.06 -
OC 09.104 / R280 CNG / 9,3 / 206 / 280 / 2017.12 -
OC 09.105 / R340 / 9,3 / 250 / 340 / 2017.12 -
OC 09.105 / P340 CNG / 9,3 / 250 / 340 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / P410 / 12,7 / 302 / 410 / 2017.09 -
DC 13.162,DC 13.149 / S370 / 12,7 / 272 / 370 / 2017.06 -
DC 09.127 / R360 Hybrid / 9,3 / 265 / 360 / 2021.12 -
DC 07.113 / P280 Hybrid / 6,7 / 206 / 280 / 2021.12 -
DC 13.148,DC 13.143 / G450 / 12,7 / 331 / 450 / 2017.06 -
DC 13.165,DC 13.174,DC 13.155,DC 13.146 / P500 / 12,7 / 368 / 500 / 2017.09 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / R450 / 12,7 / 331 / 450 / 2016.09 -
DC 09.140,DC 09.143,DC 09.126 / R320 / 9,3 / 235 / 320 / 2017.06 -
OC 13.101 / R410 CNG / 12,7 / 302 / 411 / 2017.12 -
DC 09.130 / G280 Hybrid / 9,3 / 206 / 280 / 2021.12 -
DC 13.176 / R420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.149 / G370 / 12,7 / 272 / 370 / 2017.06 -
DC 09.141,DC 09.144,DC 09.132,DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
OC 13.101 / S410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / G410 / 12,7 / 302 / 411 / 2017.06 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / P450 / 12,7 / 331 / 450 / 2017.09 -
DC 13.157 / P410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
OC 13.101 / P410 / 12,7 / 302 / 410 / 2017.12 -
OC 13.101 / R410 CNG / 12,7 / 302 / 411 / 2017.12 -
DC 09.130 / R280 Hybrid / 9,3 / 206 / 280 / 2021.12 -
DC 13.175 / S460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.176 / S420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.141,DC 13.139 / P410 / 12,7 / 302 / 411 / 2017.09 -
OC 09.104 / P280 / 9,3 / 206 / 280 / 2017.12 -
OC 09.105 / P340 CNG / 9,3 / 250 / 340 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / R410 / 12,7 / 302 / 410 / 2016.09 -
DC 07.112 / P250 Plug-in Hybrid / 6,7 / 184 / 250 / 2021.12 -
DC 09.130 / P280 Plug-in Hybrid / 9,3 / 206 / 280 / 2021.12 -
OC 13.101 / G410 / 12,7 / 302 / 411 / 2017.12 -
DC 09.141,DC 09.144,DC 09.132,DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
DC 13.166 / S540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.163,DC 13.139,DC 13.141 / P410 / 12,7 / 302 / 410 / 2017.09 -
DC 09.126 / P320 Plug-in Hybrid / 9,3 / 235 / 320 / 2021.12 -
DC 13.155,DC 13.146 / R500 / 12,7 / 368 / 500 / 2016.09 -
OC 09.104 / G280 / 9,3 / 206 / 280 / 2017.12 -
DC 09.130 / L280 / 9,3 / 206 / 280 / 2017.12 -
DC 13.157 / P410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 09.141,DC 09.144,DC 09.132,DC 09.127 / R360 / 9,3 / 265 / 360 / 2017.06 -
DC 13.148,DC 13.143 / S450 / 12,7 / 331 / 450 / 2016.09 -
OC 09.105 / R340 CNG / 9,3 / 250 / 340 / 2017.12 -
DC 13.141,DC 13.139 / R410 / 12,7 / 302 / 411 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / P410 / 12,7 / 302 / 410 / 2017.09 -
DC 09.140,DC 09.126 / L320 / 9,3 / 235 / 320 / 2017.12 -
DC 13.149 / S370 / 12,7 / 272 / 370 / 2017.06 -
DC 09.130 / G280 / 9,3 / 206 / 280 / 2017.06 -
DC 13.165,DC 13.155,DC 13.146 / P500 / 12,7 / 368 / 500 / 2017.09 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / P450 / 12,7 / 331 / 450 / 2017.09 -
DC 13.141,DC 13.139 / P410 / 12,7 / 302 / 411 / 2017.09 -
OC 13.101 / G410 / 12,7 / 302 / 411 / 2017.12 -
OC 13.101 / G410 / 12,7 / 302 / 411 / 2017.12 -
DC 09.144,DC 09.132,DC 09.141,DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
DC 09.141,DC 09.132,DC 09.127 / L360 / 9,3 / 265 / 360 / 2017.12 -
DC 13.147,DC 13.164,DC 13.143,DC 13.148 / R450 / 12,7 / 331 / 450 / 2016.09 -
DC 09.127 / G360 Hybrid / 9,3 / 265 / 360 / 2021.12 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / G450 / 12,7 / 331 / 450 / 2017.06 -
OC 13.101 / P410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.162,DC 13.149 / R370 / 12,7 / 272 / 370 / 2017.06 -
DC 13.163,DC 13.139,DC 13.141 / R410 / 12,7 / 302 / 410 / 2016.09 -
DC 13.157 / R410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
OC 09.104 / L280 / 9,3 / 206 / 280 / 2017.12 -
DC 13.175 / G460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.166 / R540 / 12,7 / 397 / 540 / 2020.10 -
DC 09.130 / P280 / 9,3 / 206 / 280 / 2017.09 -
OC 09.105 / L340 / 9,3 / 250 / 340 / 2017.12 -
DC 07.112 / L250 Hybrid / 6,7 / 184 / 250 / 2021.12 -
DC 07.112 / L250 Hybrid / 6,7 / 184 / 250 / 2021.12 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / P450 / 12,7 / 331 / 450 / 2017.09 -
DC 13.163,DC 13.139,DC 13.141 / S410 / 12,7 / 302 / 410 / 2016.09 -
DC 09.126 / P320 Plug-in Hybrid / 9,3 / 235 / 320 / 2021.12 -
DC 13.176 / G420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.175 / R460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.148,DC 13.143 / R450 / 12,7 / 331 / 450 / 2016.09 -
DC 13.174,DC 13.165,DC 13.146,DC 13.155 / R500 / 12,7 / 368 / 500 / 2016.09 -
DC 13.166 / G540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.164,DC 13.147,DC 13.143,DC 13.148 / G450 / 12,7 / 331 / 450 / 2017.06 -
DC 13.163,DC 13.139,DC 13.141 / P410 / 12,7 / 302 / 410 / 2017.09 -
DC 13.162,DC 13.149 / R370 / 12,7 / 272 / 370 / 2017.06 -
DC 13.166 / G540 / 12,7 / 397 / 540 / 2020.10 -
OC 13.101 / G410 / 12,7 / 302 / 411 / 2017.12 -
OC 13.101 / G410 / 12,7 / 302 / 411 / 2017.12 -
DC 09.144,DC 09.141,DC 09.132,DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
DC 13.164,DC 13.147,DC 13.143,DC 13.148 / S450 / 12,7 / 331 / 450 / 2016.09 -
DC 13.155,DC 13.146 / G500 / 12,7 / 368 / 500 / 2017.06 -
DC 13.157 / G410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 13.176 / R420 / 12,7 / 309 / 420 / 2021.10 -
OC 13.101 / S410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.157 / G410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 09.132,DC 09.141,DC 09.144,DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
OC 13.101 / P410 CNG / 12,7 / 302 / 411 / 2017.12 -
OC 09.105 / P340 CNG / 9,3 / 250 / 340 / 2017.12 -
DC 13.175 / P460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.155,DC 13.146 / G500 / 12,7 / 368 / 500 / 2017.06 -
OC 09.105 / G340 / 9,3 / 250 / 340 / 2017.12 -
DC 09.132,DC 09.141,DC 09.127 / L360 / 9,3 / 265 / 360 / 2017.12 -
DC 09.127 / G360 Plug-in Hybrid / 9,3 / 265 / 360 / 2021.12 -
DC 07.113 / L280 Plug-in Hybrid / 6,7 / 206 / 280 / 2021.12 -
DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
DC 13.165,DC 13.174,DC 13.155,DC 13.146 / G500 / 12,7 / 368 / 500 / 2017.06 -
DC 09.130 / R280 Plug-in Hybrid / 9,3 / 206 / 280 / 2021.12 -
DC 13.149 / G370 / 12,7 / 272 / 370 / 2017.06 -
DC 13.163,DC 13.139,DC 13.141 / S410 / 12,7 / 302 / 410 / 2016.09 -
DC 13.148,DC 13.143 / R450 / 12,7 / 331 / 450 / 2016.09 -
DC 13.148,DC 13.143 / G450 / 12,7 / 331 / 450 / 2017.06 -
OC 13.101 / G410 / 12,7 / 302 / 411 / 2017.12 -
DC 13.157 / G410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
OC 13.101 / P410 CNG / 12,7 / 302 / 411 / 2017.12 -
DC 13.157 / S410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 13.174,DC 13.165,DC 13.155,DC 13.146 / G500 / 12,7 / 368 / 500 / 2017.06 -
OC 09.104 / P280 CNG / 9,3 / 206 / 280 / 2017.12 -
DC 13.149 / G370 / 12,7 / 272 / 370 / 2017.06 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / G450 / 12,7 / 331 / 450 / 2017.06 -
OC 13.101 / P410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.166 / G540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.141,DC 13.139 / R410 / 12,7 / 302 / 411 / 2017.12 -
OC 13.101 / R410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.176 / R420 / 12,7 / 309 / 420 / 2021.10 -
DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -

Zamienniki / numery oryginałów

APV2729

DT Spare Parts 111420
FEBI BILSTEIN 35633
GATES T38699
HUTCHINSON TK045
LASO 85207305
OPTIBELT 2032SN
SCANIA 1870553, 2192038, 2197391, 2863219
SKF VKMCV56011
Show the whole comment
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
Dayco NAPINACZ PASKA VOLVO FM9 FH13 APV1151 belt tensioner for truck
1
€61.44 PLN 255 ≈ $63.97
APV1151 RENAULT TRUCKS: 7420739751, 7420935521, 7421422765; VOLVO: 20739751, 20935521, 21422765,...
Poland, Żerniki
Contact the seller
Dayco wielorowkowego RVI DXI, VOLVO APV2739 belt tensioner for truck Dayco wielorowkowego RVI DXI, VOLVO APV2739 belt tensioner for truck
2
€61.44 PLN 255 ≈ $63.97
APV2739 RENAULT TRUCKS: 20487079
Poland, Żerniki
Contact the seller
€204.80 PLN 850 ≈ $213.20
T38662 MERCEDES-BENZ 4572002970, 4572003170, 4572004370, 4572004570, A4572002970, A4572003170,...
Poland, Żerniki
Contact the seller
€142.20 PLN 590 ≈ $148
T38706, 1548964 1779751, 1870552, 2191990, 2197390
Poland, Żerniki
Contact the seller
€240.70 PLN 999 ≈ $250.60
T38663 4572003070, 4572004270, 4572004470, A4572003070, A4572004270, A4572004470
Poland, Żerniki
Contact the seller
napinacz rolka napinacza belt tensioner for MAN TGL TGM truck
1
€24.09 PLN 100 ≈ $25.08
Poland, Mińsk Mazowiecki
Contact the seller
IVECO NAPINACZ PASKA CURSOR belt tensioner for IVECO STRALIS truck
1
€24.09 PLN 100 ≈ $25.08
Poland, Mińsk Mazowiecki
Contact the seller
Volvo 21983655 FH S-4 KPL. RVI GAMA T belt tensioner for truck Volvo 21983655 FH S-4 KPL. RVI GAMA T belt tensioner for truck Volvo 21983655 FH S-4 KPL. RVI GAMA T belt tensioner for truck
3
€92.98 ≈ $96.80 ≈ NGN 145,200
7421983655, 24-03-RV-058-VOL, 21983655 7808-26164, A-1101, F-576405.04, FE175270, T38764,
Poland, Ligota
Contact the seller
DAF NAPINACZ PASKA PODSTAWA NAPINACZA belt tensioner for DAF  105 XF CF truck DAF NAPINACZ PASKA PODSTAWA NAPINACZA belt tensioner for DAF  105 XF CF truck DAF NAPINACZ PASKA PODSTAWA NAPINACZA belt tensioner for DAF  105 XF CF truck
3
€36.14 PLN 150 ≈ $37.63
Poland, Mińsk Mazowiecki
Contact the seller
MAN NAPINACZ PASKA silnik D20 D26 430 440 belt tensioner for MAN TGA TGS TGX truck
1
€12.05 PLN 50 ≈ $12.54
Poland, Mińsk Mazowiecki
Contact the seller
Mercedes-Benz OM906 A906 belt tensioner for Mercedes-Benz 1829 EURO 5 truck Mercedes-Benz OM906 A906 belt tensioner for Mercedes-Benz 1829 EURO 5 truck
2
€60.53 £50 ≈ $63.01
A906 200 4570
United Kingdom, Sunderland
Contact the seller
FPT NEF, SPX, 5130 belt tensioner for truck
1
$45.51 ≈ €43.71 ≈ NGN 68,260
504065878, 2852397
Ukraine, pgt. Yubileynoe
Contact the seller
Schmidt SWINGO FAN BELT PULL TENSIONER P/NO 9051353F belt tensioner for truck Schmidt SWINGO FAN BELT PULL TENSIONER P/NO 9051353F belt tensioner for truck Schmidt SWINGO FAN BELT PULL TENSIONER P/NO 9051353F belt tensioner for truck
3
€72.63 £60 ≈ $75.62
United Kingdom, Sunderland
Contact the seller
Intinzător belt tensioner for Mercedes-Benz truck
1
Price on request
A4722051110 A4720300294
Romania, Cristesti
Contact the seller
belt tensioner for Scania 13 truck
1
Price on request
1424302 / 1424300
Romania, Cristesti
Contact the seller
2443 LS belt tensioner for Mercedes-Benz ACTROS MP4 truck 2443 LS belt tensioner for Mercedes-Benz ACTROS MP4 truck 2443 LS belt tensioner for Mercedes-Benz ACTROS MP4 truck
3
€99.17 ≈ $103.20 ≈ NGN 154,900
4722001070, 472 200 10 70, A4722001070, A 70
diesel
Lithuania, Panevėžys
Contact the seller
Volvo VO/RVI Riem Spanner belt tensioner for truck Volvo VO/RVI Riem Spanner belt tensioner for truck Volvo VO/RVI Riem Spanner belt tensioner for truck
3
€120 ≈ $124.90 ≈ NGN 187,400
21983655 7421983655
Netherlands, Oss
Contact the seller
Intinzator de Curele pentru Volvo 22105565-11 belt tensioner for truck
1
Price on request
22105565-11
Romania, Cristesti
Contact the seller
Scania V8 1504819 belt tensioner for Scania 144/164 truck Scania V8 1504819 belt tensioner for Scania 144/164 truck
2
€121.10 £100 ≈ $126
1504819
United Kingdom, Sunderland
Contact the seller
Mercedes-Benz Occ Riemspanner Mercedes A4702000770 belt tensioner for truck Mercedes-Benz Occ Riemspanner Mercedes A4702000770 belt tensioner for truck Mercedes-Benz Occ Riemspanner Mercedes A4702000770 belt tensioner for truck
3
€100 ≈ $104.10 ≈ NGN 156,200
A4702000770
Belgium, Bree
Contact the seller