MAN timber trucks for rent
Prices for MAN timber trucks
| MAN TGS 26.480 | Year of manufacture: 2016, condition: used, mileage: 470,000 - 520,000 km, fuel: diesel, axle configuration: 6x6 | ₦89,208,320.76 - ₦99,615,958.18 |
| MAN TGS 33.480 | Year of manufacture: 2026, mileage: 340,000 km, fuel: diesel, axle configuration: 6x6, suspension: spring | ₦114,484,011.64 |
| MAN TGS 26.500 | Year of manufacture: 2019, condition: used, mileage: 690,000 km, fuel: diesel, axle configuration: 6x4 | ₦59,472,213.84 |
| MAN TGA 26.480 | Year of manufacture: 2007, condition: used, mileage: 660,000 km, fuel: diesel, axle configuration: 6x4 | ₦28,249,301.57 - ₦29,736,106.92 |
| MAN TGS 26.540 | Year of manufacture: 2012, mileage: 870,000 km, axle configuration: 6x2 | ₦23,788,885.54 |
| MAN TGS 33.510 | Year of manufacture: 2021, condition: used, mileage: 170,000 - 310,000 km, fuel: diesel, axle configuration: 6x4/6x6 | ₦163,548,588.06 - ₦193,284,694.97 |
| MAN TGX 26.580 | Year of manufacture: 2017, condition: used, mileage: 670,000 - 680,000 km, fuel: diesel, axle configuration: 6x4 | ₦46,090,965.72 - ₦52,038,187.11 |
| MAN TGX 26.540 | Year of manufacture: 2011, axle configuration: 6x6, suspension: spring/air | ₦32,709,717.61 |
| MAN TGA 33.430 | Year of manufacture: 2005, condition: used, mileage: 650,000 km, fuel: diesel, axle configuration: 6x6 | ₦59,472,213.84 |
