Volvo refrigerated trucks for rent
Prices for Volvo refrigerated trucks
| Volvo FH12 | Year of manufacture: 2003, mileage: 1,800,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ₦25,163,943.09 |
| Volvo FM 420 | Year of manufacture: 2018, mileage: 450,000 - 620,000 km, fuel: diesel/gas, suspension: spring/air | ₦73,814,233.06 - ₦83,879,810.30 |
| Volvo FM 330 | Year of manufacture: 2013, mileage: 820,000 - 940,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₦15,266,125.47 - ₦28,519,135.50 |
| Volvo FM 410 | Year of manufacture: 2011, mileage: 420,000 - 520,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₦46,972,693.77 - ₦97,300,579.95 |
| Volvo FL240 | Year of manufacture: 2008, mileage: 380,000 - 430,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₦9,394,538.75 - ₦11,072,134.96 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 1,100,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₦36,907,116.53 - ₦40,262,308.94 |
| Volvo FM9 | Year of manufacture: 2003, mileage: 1,700,000 km, axle configuration: 6x2 | ₦30,196,731.71 |
| Volvo FE 320 | Year of manufacture: 2015, mileage: 390,000 - 420,000 km, fuel: diesel, axle configuration: 6x2 | ₦45,295,097.56 |
| Volvo FL 280 | Year of manufacture: 2007, mileage: 420,000 km, fuel: diesel | ₦30,196,731.71 |
| Volvo FM 450 | Year of manufacture: 2017, mileage: 1,300,000 km, axle configuration: 4x2, suspension: spring/air | ₦13,420,769.65 |





