Refrigerated trucks < 3.5t for rent
Prices for refrigerated trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 62 - 390 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic/spring | ₦60,013,771.58 - ₦101,075,825.82 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 62 - 78 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | ₦82,124,108.48 - ₦102,655,135.60 |
| IVECO Daily 35C | Year of manufacture: 2024, mileage: 31,000 - 50,000 km, fuel: diesel, suspension: spring | ₦56,855,152.02 - ₦82,124,108.48 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 240,000 - 360,000 km, fuel: diesel, axle configuration: 4x2 | ₦31,586,195.57 - ₦50,537,912.91 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 320,000 - 360,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | ₦15,793,097.78 - ₦33,165,505.35 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 9 - 46,000 km, fuel: diesel | ₦48,958,603.13 - ₦83,703,418.26 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, mileage: 160,000 - 240,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | ₦22,110,336.90 - ₦47,379,293.35 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 320,000 - 470,000 km, fuel: diesel | ₦23,689,646.68 - ₦26,848,266.23 |
| IVECO Daily 50 | Year of manufacture: 2021, mileage: 110,000 km, axle configuration: 4x2, suspension: spring | ₦47,379,293.35 - ₦48,958,603.13 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 210,000 km, fuel: diesel, axle configuration: 4x2, suspension: coil spring | ₦15,635,166.81 |



