Container chassis trailers for rent
Prices for container chassis trailers
| Hüffermann HSA 18.70 | Year of manufacture: 2006, suspension: air, net weight: 3,200 - 3,400 kg, number of axles: 2 | ₦7,552,349.27 - ₦9,686,708.85 |
| Wielton PS 2 | Year of manufacture: 2025, suspension: air, number of axles: 2 | ₦39,403,561.43 |
| Hüffermann HAR 18.70 | Year of manufacture: 2011, suspension: air, net weight: 3,700 - 3,900 kg, number of axles: 2 | ₦8,044,893.79 - ₦14,447,972.52 |
| Krone AZW | Year of manufacture: 2008, suspension: air, number of axles: 2 | ₦3,119,448.61 |
| Krone AZW18 | Year of manufacture: 2008, suspension: air, number of axles: 2 | ₦3,119,448.61 |
| Kögel AWE | Year of manufacture: 2008, suspension: air, net weight: 3,100 kg, number of axles: 2 | ₦4,104,537.65 |
| Kögel AWE 18 | Year of manufacture: 2008, number of axles: 2 | ₦4,104,537.65 |
| Krone ZZW18 | Year of manufacture: 2015, suspension: air, net weight: 3,300 kg, number of axles: 2 | ₦6,238,897.23 |
| Krone ZZW | Year of manufacture: 2015, suspension: air, net weight: 3,300 kg, number of axles: 2 | ₦6,238,897.23 |
| Floor FLA 3-101 | Year of manufacture: 2005, net weight: 4,000 kg, number of axles: 3 | ₦14,776,335.53 |

