IVECO box trucks for rent
2 ads: IVECO box trucks for rent
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Box truck
2013
549,000 km
Euro 5
Power
177 HP (130 kW)
Fuel
diesel
Load cap.
2,630 kg
Suspension
air/air
M.A.Adami Nutzfahrzeuge & Baumaschinen e.K
Contact the seller
Box truck
2019
299,000 km
Euro 6
Power
179 HP (132 kW)
Fuel
diesel
Load cap.
3,087 kg
Suspension
air/air
M.A.Adami Nutzfahrzeuge & Baumaschinen e.K
Contact the seller
Other makes in the section "Box trucks"
Box truck
2023
41,561 km
Euro 6
Power
175 HP (129 kW)
Fuel
diesel
Load cap.
3,310 kg
Axle configuration
4x2
Bargen Nutzfahrzeuge
Contact the seller
€125 / day
Box truck
2015
350,000 km
Euro 6
Power
210 HP (154 kW)
Fuel
diesel
Load cap.
4,280 kg
Volume
5,132 m³
Suspension
air/air
NajemNaczep.pl Sp. z o.o.
Contact the seller
Box truck
2018
221,672 km
Euro 6
Power
230 HP (169 kW)
Fuel
diesel
Volume
46.5 m³
Axle configuration
4x2
Suspension
spring/air
BEIRACAR, S.A.
Contact the seller
Box truck
2016
377,785 km
Euro 6
Power
272 HP (200 kW)
Fuel
diesel
Load cap.
8,850 kg
Volume
55 m³
Axle configuration
4x2
Suspension
air/air
Gassmann GmbH
Contact the seller
€950 / month
Box truck
2021
92,710 km
Euro 6
Power
180 HP (132 kW)
Fuel
diesel
Load cap.
3,075 kg
Volume
29.96 m³
Axle configuration
4x2
Suspension
spring/spring
BEIRACAR, S.A.
Contact the seller
Box truck
2012
389,000 km
Euro 5
Power
145 HP (107 kW)
Fuel
diesel
Load cap.
1,425 kg
Volume
54.62 m³
M.A.Adami Nutzfahrzeuge & Baumaschinen e.K
Contact the seller
Search results:
2 ads
Show
Prices for IVECO box trucks
| IVECO Daily 35 | Year of manufacture: 2024, condition: used, mileage: 56,000 - 68,000 km, fuel: diesel, axle configuration: 4x2 | ₦50,492,374.91 - ₦57,917,724.16 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 110,000 - 120,000 km, fuel: diesel, axle configuration: 4x2 | ₦10,543,995.94 - ₦10,841,009.91 |
| IVECO Daily 35C | Year of manufacture: 2020, condition: used, mileage: 50,000 - 68,000 km, fuel: diesel | ₦51,977,444.76 - ₦57,917,724.16 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new, mileage: 1 - 44 km, fuel: diesel, axle configuration: 4x2 | ₦81,678,841.76 - ₦92,074,330.72 |
| IVECO EuroCargo ML | Year of manufacture: 2013, condition: used, mileage: 450,000 - 680,000 km, fuel: diesel, axle configuration: 4x2 | ₦8,464,898.15 - ₦25,246,187.45 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 480,000 - 560,000 km, fuel: diesel, axle configuration: 4x2 | ₦11,732,051.82 - ₦26,731,257.30 |
| IVECO Daily 50 | Year of manufacture: 2017, condition: used, mileage: 150,000 km, fuel: diesel, suspension: spring | ₦20,790,977.90 - ₦22,276,047.75 |
| IVECO EuroCargo 180 | Year of manufacture: 2015, condition: used, mileage: 900,000 km, fuel: diesel, axle configuration: 4x2 | ₦29,701,397.01 |
| IVECO EuroCargo 75 | Year of manufacture: 2006, condition: used, mileage: 480,000 - 550,000 km, fuel: diesel, axle configuration: 4x2 | ₦6,237,293.37 - ₦19,305,908.05 |
| IVECO Daily 70C18 | Year of manufacture: 2026, condition: new, mileage: 1 km, fuel: diesel, axle configuration: 4x2 | ₦81,678,841.76 |








