Damaged refrigerated vans
Prices for refrigerated vans
| IVECO Daily 35 | Year of manufacture: 2024, condition: new, fuel: diesel, length (type): L4, height (type): H3 | ₦68,571,564.86 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 380,000 km, fuel: diesel, length (type): L3 | ₦8,795,048.54 |
| Ford Transit Custom | Year of manufacture: 2022, condition: used, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2 | ₦20,869,606.70 - ₦22,360,292.89 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used, mileage: 57,000 - 96,000 km, fuel: diesel, axle configuration: 4x2 | ₦50,683,330.55 - ₦65,590,192.48 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2016, condition: used, mileage: 240,000 km, fuel: diesel, axle configuration: 4x2 | ₦19,378,920.50 |
| IVECO Daily 35S16 | Year of manufacture: 2024, condition: used, mileage: 97,000 km, fuel: diesel, axle configuration: 4x2 | ₦46,211,271.97 |
| Mercedes-Benz Vito 114 | Year of manufacture: 2022, mileage: 54,000 km, fuel: diesel, length (type): L2, height (type): H1 | ₦56,646,075.32 |
| Mercedes-Benz Sprinter 313 | Year of manufacture: 2015, condition: used, mileage: 620,000 km, fuel: diesel, axle configuration: 4x2 | ₦9,689,460.25 |
| Fiat Ducato 2.3 | Year of manufacture: 2020, condition: used, mileage: 160,000 km, fuel: diesel, axle configuration: 4x2 | ₦22,360,292.89 - ₦25,341,665.28 |
| Peugeot Boxer 2.2 | Year of manufacture: 2020, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₦29,813,723.85 |
