IVECO Daily 35S refrigerated vans
Prices for IVECO Daily 35S refrigerated vans
| IVECO DAILY 35S14 | Year: 2018, mileage: 451,708 km, Euro: Euro 6, power: 136 HP (100 kW), fuel: diesel | €11,500 |
| IVECO Daily 35S16V | Year: 2018, mileage: 333,031 km, power: 156 HP (115 kW), fuel: diesel, load cap.: 1,112 kg | €14,900 |
| IVECO Daily 35S18H V | Year: 2024, Euro: Euro 6, power: 180 HP (132 kW), fuel: diesel | €46,420 |
| IVECO DAILY 35S14 REFRIGERATOR VAN 0*C POWER SUPPLY 230V CRUISE CONTRO | Year: 2021, mileage: 176,400 km, Euro: Euro 6, power: 140 HP (103 kW), fuel: diesel | €29,990 |
| IVECO DAILY 35S14 REFRIGERATOR VAN -10*C POWER SUPPLY 230V CRUISE CONT | Year: 2021, mileage: 244,800 km, Euro: Euro 6, power: 140 HP (103 kW), fuel: diesel | €25,990 |
| IVECO Daily 35S14 Kühlkastenwagen -20C. *Garantie* | Year: 2019, mileage: 92,000 km, Euro: Euro 6, power: 136 HP (100 kW), fuel: diesel | €24,990 |
| IVECO Daily 35S14 Kuhlwagen -20 Standby 230V/ CNG/ Erdgas | Year: 2016, mileage: 228,745 km, Euro: Euro 6, power: 136 HP (100 kW), load cap.: 877 kg | €13,950 |
| IVECO Daily 35S14V 2.3 Furgone CON FRIGO ATP P.CONSEGNA | Power: 136 HP (100 kW), fuel: diesel, number of seats: 3, drive type: Rear-Wheel Drive | €47,500 |
| IVECO Daily 35S15V chladící s el. zásuvkou | Year: 2016, mileage: 243,000 km, Euro: Euro 5, power: 150 HP (110 kW), fuel: diesel | €17,100 |
| IVECO Daily 35S16 A8 *Standkühlung*Kamera*Automatik* | Mileage: 300 km, power: 156 HP (115 kW) | €53,890 |
Main specifications of IVECO Daily 35S:
Data gathered based on the ads database at Autoline
Engine power
126 HP
-
160 HP
Fuel
diesel
Load capacity
700 kg
-
1,269 kg
Volume
8.83 m³
-
15 m³
Axle configuration
4x2
Suspension
spring/spring
75%
coil spring
20%
spring/air
5%
Number of seats
3
Drive type
Rear-Wheel Drive











