Refrigerated vans 2011
Prices for refrigerated vans
| IVECO Daily 35 | Year of manufacture: 2024, condition: new, fuel: diesel, length (type): L4, height (type): H3 | ₦69,102,790.40 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 380,000 km, fuel: diesel, length (type): L3 | ₦8,863,183.99 |
| Ford Transit Custom | Year of manufacture: 2022, condition: used, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2 | ₦21,031,284.04 - ₦22,533,518.61 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used, mileage: 57,000 - 96,000 km, fuel: diesel, axle configuration: 4x2 | ₦51,075,975.51 - ₦66,098,321.25 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2016, condition: used, mileage: 520,000 km, fuel: diesel, axle configuration: 4x2 | ₦31,546,926.05 |
| IVECO Daily 35S16 | Year of manufacture: 2024, condition: used, mileage: 97,000 km, fuel: diesel, axle configuration: 4x2 | ₦46,569,271.79 |
| Mercedes-Benz Vito 114 | Year of manufacture: 2022, mileage: 54,000 km, fuel: diesel, length (type): L2, height (type): H1 | ₦57,084,913.81 |
| Mercedes-Benz Sprinter 313 | Year of manufacture: 2015, condition: used, mileage: 620,000 km, fuel: diesel, axle configuration: 4x2 | ₦9,764,524.73 |
| Fiat Ducato 2.3 | Year of manufacture: 2020, condition: used, mileage: 160,000 km, fuel: diesel, axle configuration: 4x2 | ₦22,533,518.61 - ₦25,537,987.76 |
| Fiat Ducato Maxi | Year of manufacture: 2021, condition: used, mileage: 270,000 km, fuel: diesel, axle configuration: 4x2 | ₦36,053,629.77 |
Popular refrigerated vans brands


