Refrigerated trucks, load capacity 18 t
Prices for refrigerated trucks
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 56,000 km | ₦79,791,559.89 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 380,000 - 440,000 km, fuel: diesel, axle configuration: 6x2 | ₦105,877,262.17 - ₦110,480,621.39 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 820,000 km, fuel: diesel, axle configuration: 6x2 | ₦72,119,294.52 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2 | ₦76,722,653.74 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 510,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | ₦95,136,090.64 - ₦125,825,152.14 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 780,000 km, fuel: diesel, axle configuration: 6x2 | ₦32,223,514.57 |
| DAF XG+ | Year of manufacture: 2023, condition: used, mileage: 270,000 km, fuel: diesel, axle configuration: 6x2 | ₦153,445,307.49 - ₦168,789,838.24 |
| DAF XG 480 | Year of manufacture: 2023, condition: used, mileage: 270,000 km, fuel: diesel, axle configuration: 6x2 | ₦153,445,307.49 - ₦168,789,838.24 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₦101,273,902.94 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 290,000 - 330,000 km, fuel: diesel, axle configuration: 4x2 | ₦21,482,343.05 - ₦30,689,061.50 |
See also





