Volvo refrigerated trucks
Prices for Volvo refrigerated trucks
| Volvo FH 500 | Year of manufacture: 2018, mileage: 470,000 - 700,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₦75,084,235.13 - ₦128,268,901.67 |
| Volvo FH 460 | Year of manufacture: 2021, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₦82,905,509.62 |
| Volvo FM 420 | Year of manufacture: 2016, mileage: 740,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₦28,156,588.17 |
| Volvo FL240 | Year of manufacture: 2007, mileage: 250,000 - 340,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₦13,921,868.60 - ₦15,486,123.49 |
| Volvo FM 330 | Year of manufacture: 2016, mileage: 400,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | ₦45,363,392.06 |
| Volvo FM 410 | Year of manufacture: 2016, mileage: 530,000 - 590,000 km, fuel: diesel, axle configuration: 6x2/4x2, suspension: air | ₦29,720,843.07 - ₦62,570,195.94 |
| Volvo FM 500 | Year of manufacture: 2017, mileage: 610,000 - 870,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₦39,106,372.46 - ₦92,291,039.01 |
| Volvo FM9 | Year of manufacture: 2003, mileage: 1,700,000 km, axle configuration: 6x2 | ₦28,156,588.17 |
| Volvo FL 280 | Year of manufacture: 2008, mileage: 420,000 km, fuel: diesel | ₦28,156,588.17 |
| Volvo FE 280 | Year of manufacture: 2007, mileage: 590,000 km, fuel: diesel | ₦9,385,529.39 |




