Mercedes-Benz E-Class refrigerated trucks 6x2
Prices for Mercedes-Benz E-Class refrigerated trucks
| Mercedes-Benz Actros 2532 E5/CS 1150/Multi/Bi-Temp | Year: 2013, mileage: 551,001 km, power: 320 HP (235 kW), fuel: diesel, axle configuration: 6x2 | €35,800 |
| Mercedes-Benz Actros 2542 // chłodnia z windą // 22 Epal // E6 // 6x2 // kühlk | Year: 2018, mileage: 595,000 km, Euro: Euro 6, power: 420 HP (309 kW), fuel: diesel | €75,400 |
| Mercedes-Benz Actros 2545 E6 T1200R Rohrbahnen LBW Lift Lenk | Year: 2015, mileage: 812,147 km, Euro: Euro 6, power: 450 HP (331 kW), fuel: diesel | €32,900 |
| Mercedes-Benz Antos 2536 E6 CS 1250Mt Tri-temp LBW TW ATP | Year: 2018, mileage: 857,280 km, Euro: Euro 6, power: 360 HP (265 kW), fuel: diesel | €45,800 |
| Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND | Year: 2017, mileage: 750,000 km, Euro: Euro 6, power: 400 HP (294 kW), load cap.: 24,120 kg | €46,800 |
| Mercedes-Benz Antos 2536 E6 CS 1250Mt/Tri-temp/LBW/TW/ATP | Year: 2018, mileage: 857,280 km, Euro: Euro 6, power: 360 HP (265 kW), fuel: diesel | €45,800 |
Main specifications of Mercedes-Benz E-Class:
Data gathered based on the ads database at Autoline
Engine power
240 HP - 420 HP
Fuel
diesel
Load capacity
6,650 kg - 14,070 kg
Volume
41 m³ - 54.64 m³
Axle configuration
4x2 | 6x2
Suspension
air/air | spring/air





