Refrigeration units in leasing
Prices for refrigeration units
| Carrier VECTOR 1950 | Year of manufacture: 2016 | ₦6,291,623.02 - ₦7,235,366.47 |
| Carrier SUPRA 850 | Year of manufacture: 2016 | ₦2,359,358.63 - ₦3,145,811.51 |
| Thermo King SLX | Year of manufacture: 2010 | ₦5,819,751.29 - ₦9,122,853.38 |
| Carrier SUPRA 950 | Year of manufacture: 2008 | ₦5,819,751.29 |
| Carrier SUPRA 1150 | Year of manufacture: 2017 | ₦4,718,717.26 |
| Carrier SUPRA 550 | Year of manufacture: 2008, fuel: diesel | ₦1,887,486.91 |
| Carrier VECTOR 1350 | Year of manufacture: 2016 | ₦23,593,586.32 |
| Thermo King SL200 | Year of manufacture: 2007 | ₦4,718,717.26 |
| Thermo King T800R | Year of manufacture: 2015 | ₦10,853,049.71 |
| Thermo King T1200R | Year of manufacture: 2016 | ₦4,718,717.26 |
See also


