Mercedes-Benz Actros flatbed trucks Euro 4
Prices for Mercedes-Benz Actros flatbed trucks
Mercedes-Benz Actros 2541 | Year of manufacture: 2011, mileage: 900,000 km, fuel: diesel | €31,000 |
Mercedes-Benz Actros 2543 | Year of manufacture: 2018, mileage: 390,000 - 530,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €35,000 - €69,000 |
Mercedes-Benz Actros 2641 | Year of manufacture: 2013, mileage: 140,000 - 230,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | €40,000 - €57,000 |
Mercedes-Benz Actros | Year: 2006, mileage: 318,871 km, power: 435 HP (320 kW), Euro: Euro 4, fuel: diesel | €89,900 |
Mercedes-Benz Actros 3236 Burtówka | Year: 2009, mileage: 533,747 km, power: 360 HP (265 kW), Euro: Euro 4, fuel: diesel | €37,630 |
Mercedes-Benz Actros 2644 | Year: 2008, mileage: 566,784 km, power: 435 HP (320 kW), Euro: Euro 4, load cap.: 11,920 kg | €30,000 |
Mercedes-Benz Actros 2532 | Year: 2006, mileage: 1,045,000 km, power: 320 HP (235 kW), Euro: Euro 4, fuel: diesel | €22,500 |
Mercedes-Benz ACTROS 2044A 4x4 Palfinger PK 20002 hds Crane | Year: 2007, mileage: 297,705 km, power: 439 HP (323 kW), Euro: Euro 4, axle configuration: 4x4 | €83,500 |
Mercedes-Benz ACTROS 2044A 4x4 Palfinger PK 20002 hds Crane | Year: 2007, mileage: 297,705 km, power: 439 HP (323 kW), Euro: Euro 4, axle configuration: 4x4 | €85,000 |
See also flatbed trucks in other countries
Бортовi вантажiвки Mercedes-Benz Actros Euro 4 в Україні
Mercedes-Benz Actros camiones cajas abiertas Euro 4 en España
Mercedes-Benz Actros Pritsche LKW Euro 4 in Deutschland
Dropside camioane Mercedes-Benz Actros Euro 4 în România
Türkiye'de Mercedes-Benz Actros açık kasa kamyonlar Euro 4
Ciężarówki burtowe Mercedes-Benz Actros Euro 4 w Polsce