Low-bed semi-trailers for exchange
Prices for low bed semi-trailers
| Goldhofer STZ L | Year of manufacture: 2009, condition: used/new, net weight: 12,000 - 18,000 kg, number of axles: 3/5/2 | ₦39,290,236.98 - ₦55,913,029.55 |
| Fliegl SDS 390 | Year of manufacture: 2021, mileage: 1,000 km, suspension: air, net weight: 7,000 kg, number of axles: 3 | ₦37,779,074.02 |
| Goldhofer STZ VL | Year of manufacture: 2008, condition: used, suspension: air, number of axles: 3 | ₦57,424,192.51 - ₦87,647,451.73 |
| Schmitz Cargobull SCF 24 | Year of manufacture: 2002, suspension: air, net weight: 5,600 kg, number of axles: 3 | ₦4,533,488.88 |
| Faymonville MAX 100 | Year of manufacture: 2026, condition: used, suspension: air, number of axles: 3 | ₦98,225,592.45 |
| Nooteboom OSDS 48 | Year of manufacture: 2007, condition: used, suspension: air, net weight: 9,300 kg, number of axles: 3 | ₦33,245,585.14 - ₦36,267,911.06 |
| Kässbohrer LB3 | Year of manufacture: 2026, condition: new, suspension: air, number of axles: 3 | ₦80,091,636.92 - ₦104,270,244.29 |
| Fliegl SDS 350 | Year of manufacture: 2005, suspension: air, net weight: 39,000 kg, number of axles: 3 | ₦4,533,488.88 |
| Meusburger MTS-3 | Year of manufacture: 2009, condition: used, net weight: 13,000 kg, number of axles: 3 | ₦39,290,236.98 - ₦49,868,377.71 |
| Goldhofer STN L | Year of manufacture: 2023, condition: used, suspension: air, net weight: 11,000 kg, number of axles: 3 | ₦120,893,036.86 |

