Volvo sedans
12 ads: Volvo cars
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Sedan
2020
95,610 km
Power
253 HP (186 kW)
Fuel
petrol
Body type
sedan
Kvdbil
Contact the seller
₦8,962,000
€5,945
≈ US$6,617
Sedan
2015
283,989 km
Euro 6
Power
190 HP (140 kW)
Fuel
diesel
Axle configuration
4x2
Body type
sedan
Haverkamp Auto's
Contact the seller
Subscribe to receive new ads from this section
Sedan
2017
62,913 km
Power
150 HP (110 kW)
Fuel
diesel
Body type
sedan
Auctim
Contact the seller
Sedan
1973
23,086 km
Power
81.58 HP (59.96 kW)
Body type
sedan
Blinto AB
Contact the seller
Sedan
2018
39,130 km
Power
152 HP (112 kW)
Fuel
petrol
Body type
sedan
Kvdbil
Contact the seller
Sedan
2004
331,755 km
Euro 4
Fuel
petrol
Body type
sedan
Troostwijk Veilingen B.V.
8 years at Autoline
₦9,497,000
€6,300
≈ US$7,012
Sedan
2017
147,600 km
Power
320 HP (235 kW)
Fuel
electric/petrol
Body type
sedan
A U T O Petr Šimánek
Contact the seller
Sedan
2014
243,200 km
Power
215 HP (158 kW)
Fuel
diesel
Body type
sedan
Kvdbil
Contact the seller
₦23,190,000
€15,380
≈ US$17,110
Sedan
2015
160,000 km
Euro 5
Power
163 HP (120 kW)
Fuel
diesel
Axle configuration
4x2
Body type
sedan
Contact the seller
Sedan
2020
75,300 km
Power
250 HP (184 kW)
Fuel
petrol
Body type
sedan
Kvdbil
Contact the seller
₦150,700
€100
≈ US$111.30
Sedan
Body type
sedan
SLOVAK FINANCE s.r.o.
Contact the seller
Search results:
12 ads
Show
Prices for Volvo cars
| Volvo XC60 | Year of manufacture: 2021, condition: used, mileage: 120,000 - 190,000 km, fuel: petrol/diesel/electro, axle configuration: 4x4 | ₦24,119,996.99 - ₦58,792,492.65 |
| Volvo XC90 | Year of manufacture: 2018, condition: used, mileage: 120,000 - 140,000 km, fuel: diesel/petrol, body type: crossover | ₦31,657,496.04 - ₦52,762,493.40 |
| Volvo XC40 | Year of manufacture: 2018, condition: used, mileage: 130,000 - 230,000 km, fuel: petrol/diesel, axle configuration: 4x2 | ₦19,597,497.55 - ₦36,179,995.48 |
| Volvo S60 | Year of manufacture: 2017, condition: used, mileage: 140,000 - 170,000 km, fuel: diesel, body type: crossover/sedan | ₦9,647,998.79 - ₦12,964,498.38 |
| Volvo V60 Cross Country | Year of manufacture: 2022, condition: used, mileage: 110,000 km, fuel: diesel, body type: crossover | ₦28,642,496.42 |
| Volvo XC70 | Year of manufacture: 2015, condition: used, mileage: 460,000 km, fuel: diesel, body type: estate car | ₦6,331,499.21 |
| Volvo S80 | Year of manufacture: 1998, condition: used, mileage: 230,000 km, fuel: petrol | ₦5,728,499.28 |
| Volvo C30 | Year of manufacture: 2012, condition: used, mileage: 340,000 km, fuel: diesel | ₦3,014,999.62 |
| Volvo V40 Cross Country | Year of manufacture: 2013, condition: used, mileage: 310,000 km, fuel: diesel | ₦6,783,749.15 |
| Volvo V90 Cross Country | Year of manufacture: 2017, condition: used, mileage: 230,000 - 240,000 km, fuel: diesel, body type: crossover/estate car | ₦13,416,748.32 - ₦16,582,497.93 |
See also










