Electric Volvo cars
Prices for Volvo cars
| Volvo XC60 | Year of manufacture: 2023, mileage: 48,000 - 90,000 km, fuel: petrol/diesel/electric, axle configuration: 4x4, body type: crossover | ₦49,254,451.78 - ₦88,658,013.21 |
| Volvo XC90 | Year of manufacture: 2023, mileage: 45,000 - 67,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover | ₦73,881,677.67 - ₦85,374,383.09 |
| Volvo XC40 | Year of manufacture: 2022, mileage: 54,000 - 80,000 km, fuel: petrol/electric, body type: crossover | ₦32,836,301.19 - ₦59,105,342.14 |
| Volvo S60 | Year of manufacture: 2001, body type: sedan | ₦4,104,537.65 |
| Volvo S90 | Year of manufacture: 2017, mileage: 160,000 - 220,000 km, fuel: petrol/diesel, body type: sedan | ₦29,552,671.07 - ₦31,194,486.13 |
| Volvo V60 Cross Country | Year of manufacture: 2017, mileage: 150,000 - 180,000 km, fuel: diesel, body type: crossover/estate car | ₦11,164,342.40 - ₦31,194,486.13 |
| Volvo S40 | Year of manufacture: 2026, mileage: 140,000 km, fuel: diesel | ₦9,358,345.84 |
| Volvo S80 | Year of manufacture: 2015, mileage: 130,000 km, fuel: diesel | ₦6,567,260.24 |
| Volvo V90 Cross Country | Year of manufacture: 2018, mileage: 160,000 km, fuel: petrol, axle configuration: 4x4, body type: estate car | ₦52,538,081.90 |
| Volvo C40 | Year of manufacture: 2022, mileage: 78,000 - 100,000 km, fuel: electro, body type: crossover | ₦41,045,376.48 - ₦54,179,896.96 |
See also






