IVECO Daily 50 cargo vans
Prices for IVECO Daily 50 cargo vans
| IVECO DAILY 50C15 L2H2 Dubbel Lucht | Year: 2013, mileage: 385,965 km, Euro: Euro 5, power: 145 HP (107 kW), fuel: diesel | €5,900 |
| IVECO Daily 50C15 | Mileage: 155,365 km, Euro: Euro 5, power: 150 HP (110 kW), fuel: diesel, axle configuration: 4x2 | €6,250 |
| IVECO 2007 Iveco Daily 50C Varebil. Leveres med ny eu-godkjenning | Year: 2007, mileage: 213,000 km, Euro: Euro 4, power: 177 HP (130 kW), load cap.: 2,635 kg | €7,189 |
| IVECO DAILY 50-180 | DMC 5200KG | ŻURAW | KLIMA | SPROWADZONY | | Year: 2019, mileage: 117,128 km, Euro: Euro 6, power: 180 HP (132 kW), fuel: diesel | €17,620 |
| IVECO Daily 50 50C15V Closed Van (2 units) | Year: 2023, Euro: Euro 4, power: 146 HP (107 kW), fuel: diesel, axle configuration: 4x2 | €34,500 |
| IVECO Daily 50C15 | Year: 2011, mileage: 140,000 km, number of seats: 3 | €10,500 |
| IVECO Daily 50C15 | Year: 2013, mileage: 155,897 km, Euro: Euro 5, power: 150 HP (110 kW), fuel: diesel | €6,400 |
| IVECO Daily 50C15 3.0HPI Jumbo Klima Netto €13950,= | Year: 2018, mileage: 258,000 km, Euro: Euro 6, power: 180 HP (132 kW), fuel: diesel | €13,950 |
| IVECO Daily 50C18 3.0L *L5*H3*Automatik*LED*AHK* | Year: 2024, mileage: 200 km, power: 175 HP (129 kW) | €39,890 |
| IVECO Daily Kasten 50 C 21 Fassi Micro 15 Crane | Year: 2019, mileage: 154,000 km, Euro: Euro 6, power: 209 HP (154 kW), fuel: diesel | €22,999 |
Main specifications of IVECO Daily 50:
Data gathered based on the ads database at Autoline
Engine power
145 HP
-
179 HP
Fuel
diesel
Load capacity
761 kg
-
2,424 kg
Volume
9.76 m³
-
37.48 m³
Axle configuration
4x2
Suspension
spring/spring
74%
air/air
9%
torsion
9%
Number of seats
3
Drive type
Rear-Wheel Drive












