Container chassis in instalments
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 520,000 - 750,000 km, fuel: diesel, axle configuration: 6x2 | ₦33,024,112.32 - ₦78,628,838.86 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 180,000 km, fuel: diesel, suspension: spring/air | ₦220,160,748.80 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 490,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | ₦83,346,569.19 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 130,000 - 400,000 km, fuel: diesel, suspension: air | ₦108,507,797.62 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 390,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | ₦78,628,838.86 - ₦204,434,981.03 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 390,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | ₦78,628,838.86 - ₦204,434,981.03 |
| Volvo FH 420 | Year of manufacture: 2019, condition: used, fuel: diesel, axle configuration: 6x2, suspension: air | ₦51,895,033.65 - ₦53,467,610.42 |
| Scania R410 | Year of manufacture: 2014, mileage: 990,000 km, fuel: diesel, axle configuration: 4x2 | ₦44,032,149.76 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 300,000 - 350,000 km, fuel: diesel, axle configuration: 6x2 | ₦94,354,606.63 - ₦102,217,490.51 |
| Mercedes-Benz Actros 2540 | Year of manufacture: 2018, condition: used, mileage: 40,000 - 80,000 km, fuel: diesel, axle configuration: 6x2 | ₦91,209,453.07 - ₦94,354,606.63 |
See also






