Mercedes-Benz Atego 1530 box trucks
Prices for Mercedes-Benz Atego 1530 box trucks
| Mercedes-Benz ATEGO 1530 | Year: 2016, mileage: 377,850 km, Euro: Euro 6, power: 300 HP (221 kW), fuel: diesel | €29,800 |
| Mercedes-Benz ATEGO 1530 *479* | Year: 2016, mileage: 423,307 km, Euro: Euro 6, power: 299 HP (220 kW), fuel: diesel | €16,200 |
| Mercedes-Benz Atego 1530 | Year: 2017, mileage: 413,944 km, Euro: Euro 6, power: 300 HP (221 kW), fuel: diesel | €23,000 |
| Mercedes-Benz Atego 1530 Koffer | Year: 2015, mileage: 176,115 km, Euro: Euro 6, power: 299 HP (220 kW), fuel: diesel | €19,900 |
| Mercedes-Benz ATEGO 1530 | Year: 2016, mileage: 377,850 km, Euro: Euro 6, power: 300 HP (221 kW), fuel: diesel | €31,300 |
| Mercedes-Benz ATEGO 1530 L Koffer 7,85 LBW 2.000 kg*E6 D*AHK | Year: 2021, mileage: 315,800 km, Euro: Euro 6, power: 299 HP (220 kW), fuel: diesel | €42,800 |
| Mercedes-Benz Atego 1530 Koffer | Year: 2015, mileage: 176,115 km, Euro: Euro 6, power: 299 HP (220 kW), fuel: diesel | €21,400 |
Main specifications of Mercedes-Benz Atego 1530:
Data gathered based on the ads database at Autoline
Engine power
300 HP
Fuel
diesel
Load capacity
7,250 kg - 8,560 kg
Volume
38.77 m³ - 46.26 m³
Axle configuration
4x2
Suspension
air/air | spring/air






