Autoline » Truck tractors sales auctions » DAF truck tractors sales auctions » DAF 106 XF 440 FT Spacecab | Automatic Gearbox | 4x2 |Euro 6 | Semi truck tractor
The ad DAF 106 XF 440 FT Spacecab | Automatic Gearbox | 4x2 |Euro 6 | Semi truck tractor for sale by auction has been sold and is not included in the search!
Similar ads
DAF XF 460 truck tractor DAF XF 460 €14,100 Truck tractor 2013 1,202,775 km Netherlands, Alkmaar
DAF XF 460 truck tractor DAF XF 460 €14,100 Truck tractor 2013 1,180,580 km Netherlands, Alkmaar
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor
Sold
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 2
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 3
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 4
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 5
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 6
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 7
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 8
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 9
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 10
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 11
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 12
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 13
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 14
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 15
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 16
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 17
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 18
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 19
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 20
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 21
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 22
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 23
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 24
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 25
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 26
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 27
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 28
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 29
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 30
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 31
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 32
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 33
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 34
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 35
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 36
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 37
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 38
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 39
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 40
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 41
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 42
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 43
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 44
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 45
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 46
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 47
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 48
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 49
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 50
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 51
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 52
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 53
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 54
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 55
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 56
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 57
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 58
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 59
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 60
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 61
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 62
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 63
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 64
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 65
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 66
DAF 106 XF 440 FT Spacecab | Automatic Gearbox  | 4x2 |Euro 6 | Semi truck tractor image 67
1/67
Brand:  DAF
Model:  106 XF 440 FT Spacecab | Automatic Gearbox | 4x2 |Euro 6 | Semi
Type:  truck tractor
First registration:  2016-04-04
Mileage:  1,204,143 km
Net weight:  8,223 kg
Gross weight:  19,500 kg
Location:  Netherlands
Placed on:  more than 1 month
Seller stock ID:  11356
Auction:  1
Ending date:  2024-07-11 11:08
Engine
Power:  440 HP (323 kW)
Euro:  Euro 6
Gearbox
Type:  automatic
Axles
Axle configuration:  4x2
Wheelbase:  3,800 mm
Brakes
ABS: 
EBS: 
Cabin
Heater: 
Air conditioner: 
Climate control: 
Cruise control: 
Autoradio: 
Refrigerator: 
Cruise control (tempomat): 
Powered windows: 
Electrically operated mirrors: 
Alarm system: 
Central lock: 
Spoilers: 
Fog lights: 
Sun visor: 
Additional equipment
ASR: 
Condition
Condition:  used
More details
VIN:  XLRTEH4100G101219

More details — DAF 106 XF 440 FT Spacecab | Automatic Gearbox | 4x2 |Euro 6 | Semi truck tractor

English
Axle #1 - Tyre size (295/65/22,5) : 315/70/22.5
Axle #1 - Profile Height (mm) : 5 mm
Axle #2 - Tyre size (295/65/22,5) : 315/70/22.5
Axle #2 - Profile Height (mm) : 5 mm
Details:
Vehicle in good condition
Drives and shifts well
8 tons front axle
Air-suspended cabin
AdBlue tank
PTO Prepared
Various user damages

Near Arnheim, The Netherlands
Available week 29
Damage left:
Damage right:
Damage front:
Windscreen
Damage rear:

Axle #1 - Tyre size (295/65/22,5) : 315/70/22.5
Axle #1 - Profile Height (mm) : 5 mm
Axle #2 - Tyre size (295/65/22,5) : 315/70/22.5
Axle #2 - Profile Height (mm) : 5 mm
Details:
Vehicle in good condition
Drives and shifts well
8 tons front axle
Air-suspended cabin
AdBlue tank
PTO Prepared
Various user damages

Near Arnheim, The Netherlands
Available week 29
Damage left:
Damage right:
Damage front:
Windscreen
Damage rear:

Cab: Sleepercab
Licence plate: 41BGX2
Dutch registered: Yes
MOT: 07-04-2025
Category: Trekker | Semi-Truck | SZM
Tachograph: digital
Load capacity front axle (kg): 8000 | 11500
The total volume of the fuel tank: 730 + 500
Fifth wheel
Enginebrake
Mileage guaranteed
Reverse lights
Air horn
Worklights
Greasing system
Show the whole comment
Details:
Fahrzeug in gutem Zustand
Fährt und schaltet gut
8 Tonnen Vorderachse
Luftgefederte Kabine
AdBlue-Tank
Zapfwelle vorbereitet
Verschiedene Benutzerschäden

Nähe Eindhoven, Niederlande
Verfügbar woche 29
Damage left:
Damage right:
Damage front:
Windschutzscheibe
Damage rear:
Details:
In goede staat verkerend voertuig
Rijdt en schakelt goed
8 tons vooras
Luchtgeveerde cabine
AdBlue tank
PTO Voorbereiding
Diverse gebruikersschades

Regio Arnhem
Beschikbaar week 29
Damage left:
Damage right:
Damage front:
Voorruit
Damage rear:
Reviews
4.3
Truck tractors DAF
View 11 reviews
DAF truck tractors
Search results: 7420 ads
Show
Subscribe