Autoline » Semi-trailers sales auctions » Closed box semi-trailers sales auctions » Floor closed box semi-trailers sales auctions » Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer »
The ad Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer for sale by auction has been sold and is not included in the search!
Similar ads
Floor FLO-12-20K1 closed box semi-trailer Floor FLO-12-20K1 price on request Closed box semi-trailer 2002 23,260 kg Netherlands, Zevenbergen
Tracon TO 2 closed box semi-trailer Tracon TO 2 €4,400 Closed box semi-trailer 2008 30,000 kg Netherlands, Veldhoven
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer
Sold
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 2
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 3
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 4
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 5
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 6
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 7
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 8
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 9
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 10
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 11
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 12
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 13
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 14
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 15
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 16
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 17
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 18
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 19
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 20
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 21
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 22
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 23
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 24
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 25
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 26
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 27
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 28
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 29
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 30
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 31
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 32
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 33
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 34
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 35
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 36
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 37
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 38
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 39
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 40
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 41
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 42
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 43
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 44
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 45
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 46
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 47
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 48
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 49
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 50
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 51
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 52
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 53
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 54
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 55
Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer image 56
1/56
Brand:  Floor
Model:  FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t
First registration:  2000-05-10
Load capacity:  22,880 kg
Net weight:  9,120 kg
Gross weight:  32,000 kg
Location:  Netherlands
Placed on:  more than 1 month
Seller stock ID:  11418
Auction:  1
Ending date:  2024-09-12 11:06
Truck body
Body dimensions:  height - 2.64 m
Axles
Number of axles:  2
Wheelbase:  9,410 mm
Brakes
ABS: 
Additional equipment
Tail lift: 
Brand:  Dhollandia
Load capacity:  2,000 kg
Condition
Condition:  used
More details
Colour:  deep blue

More details — Floor FLO-12-20K1 | Closed Box | 2 Axle | Hardwood cargofloor | Semi-t closed box semi-trailer

English
Axle #1 - Tyre size (295/65/22,5) : 275/70/22.5[BPW|10.000KG]
Axle #1 - Profile Height (mm) : L = 13/10 | R = 12/13
Axle #2 - Tyre size (295/65/22,5) : 275/70/22.5[BPW|10.000KG|STEER]
Axle #2 - Profile Height (mm) : L = 6/6 | R = 8/4
Details:
Closed box Semi-trailer
2 Axle steered
264 cm internal height
Hardwood loading floor
Tail lift 2000kg (Dhollandia)
Plywood construction
Various user damage

Available week: 39
Near Veghel NL
Damage left:
Damage right:
Damage front:
Damage rear:

Axle #1 - Tyre size (295/65/22,5) : 275/70/22.5[BPW|10.000KG]
Axle #1 - Profile Height (mm) : L = 13/10 | R = 12/13
Axle #2 - Tyre size (295/65/22,5) : 275/70/22.5[BPW|10.000KG|STEER]
Axle #2 - Profile Height (mm) : L = 6/6 | R = 8/4
Details:
Closed box Semi-trailer
2 Axle steered
264 cm internal height
Hardwood loading floor
Tail lift 2000kg (Dhollandia)
Plywood construction
Various user damage

Available week: 39
Near Veghel NL
Damage left:
Damage right:
Damage front:
Damage rear:

Licence plate: OG69GR
Dutch registered: Yes
MOT: 10-05-2025
Category: Gesloten kast | Closed Box | Kasten Koffer
Body length (inside, cm): 1356
Width (inside, cm): 251
Height (inside, cm): 260
Lifting height (inside, cm): 260
Brand / Type Tail Lift: dHOLLANDIA
Load capacity front axle (kg): 10.000 (2)
Capacity: 2000 kg
brand: Jaspers
axle configuration: 2 Axle
Maintenance history
Mileage guaranteed
Worklights
Greasing system
Show the whole comment
Details:
Koffer Aufbau Auflieger
2 Achsen gelenkt
264 cm Innenhöhe
Ladeboden aus Hartholz
Ladebordwand 2000kg (Dhollandia)
Sperrholzkonstruktion
Verschiedene Benutzerschäden

Verfügbar Woche: 39
Nähe Veghel NL

**Advertising stickers still present on vehicle, not shown on auction photo's
Damage left:
Damage right:
Damage front:
Damage rear:
Details:
Kasten trailer
2 As gestuurd
264 cm inwendige hoogte
Hardhouten laadvloer
Achtersluit Laadklep 2000kg (Dhollandia)
Plywood opbouw
Diverse gebruikersschades

Regio Veghel NL
Beschikbaar Week 39
Damage left:
Damage right:
Damage front:
Damage rear:
Floor closed box semi-trailers
Search results: 7 ads
Show
Subscribe