Trucks, 5 axles
Prices for trucks
| IVECO Daily 35 | Year of manufacture: 2024, condition: used, mileage: 56,000 - 68,000 km, fuel: diesel, axle configuration: 4x2 | ₦50,683,330.55 - ₦58,136,761.51 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 440,000 - 560,000 km, fuel: diesel, axle configuration: 6x2/4x2 | ₦32,795,096.24 - ₦125,217,640.18 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used/new, mileage: 180,000 - 230,000 km, fuel: diesel/biodiesel, axle configuration: 6x2/8x2/6x4 | ₦140,124,502.11 - ₦581,367,615.14 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 110,000 - 120,000 km, fuel: diesel, axle configuration: 4x2 | ₦10,583,871.97 - ₦10,882,009.21 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 560,000 - 720,000 km, fuel: diesel/gas, axle configuration: 6x2/6x4 | ₦74,534,309.63 - ₦149,068,619.27 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 590,000 - 830,000 km, fuel: diesel, axle configuration: 6x2/4x2/8x2 | ₦20,869,606.70 - ₦129,689,698.76 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 490,000 - 730,000 km, fuel: diesel, axle configuration: 6x2/6x4 | ₦50,683,330.55 - ₦208,696,066.97 |
| IVECO Daily 35C | Year of manufacture: 2020, condition: used, mileage: 50,000 - 68,000 km, fuel: diesel | ₦52,174,016.74 - ₦58,136,761.51 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2021, condition: used, mileage: 260,000 - 490,000 km, fuel: diesel, axle configuration: 4x2 | ₦144,596,560.69 - ₦178,882,343.12 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 450,000 - 560,000 km, fuel: diesel, axle configuration: 6x2 | ₦67,080,878.67 - ₦223,602,928.90 |

