DAF refrigerated trucks 6x2
Prices for DAF refrigerated trucks
| DAF CF 75 | Year of manufacture: 2013, mileage: 550,000 - 630,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €16,000 - €40,000 |
| DAF LF 45 | Year of manufacture: 2013, mileage: 500,000 - 550,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €4,500 - €9,500 |
| DAF LF 55 | Year of manufacture: 2013, mileage: 860,000 - 900,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €8,100 - €9,600 |
| DAF CF 75 310 | Year of manufacture: 2008, mileage: 1,200,000 km, axle configuration: 4x2, suspension: spring/air | €10,000 |
| DAF CF 75 250 | Year of manufacture: 2013, mileage: 690,000 km, fuel: diesel, axle configuration: 4x2 | €12,000 |
| DAF LF 55 220 | Year of manufacture: 2013, mileage: 860,000 - 900,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €8,100 - €9,600 |
| DAF CF 290 | Year of manufacture: 2016, mileage: 620,000 - 670,000 km, fuel: diesel, axle configuration: 6x2 | €8,000 - €10,000 |
| DAF CF 370 | Year of manufacture: 2015, mileage: 460,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €31,000 - €34,000 |
| DAF CF 65 | Year of manufacture: 2008, mileage: 860,000 - 890,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €9,900 - €13,000 |
| DAF LF 45 220 | Year of manufacture: 2008, mileage: 470,000 km | €9,500 |




