Electric refrigerated trucks < 3.5t
Prices for refrigerated trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 54 - 79 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | ₦87,232,970.19 - ₦105,002,649.30 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 47 - 77 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | ₦85,617,544.81 - ₦105,002,649.30 |
| IVECO Daily 35C | Year of manufacture: 2023, mileage: 82 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | ₦103,387,223.92 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 250,000 - 340,000 km, fuel: diesel, axle configuration: 4x2 | ₦29,077,656.73 - ₦53,309,037.34 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2019, mileage: 290,000 - 360,000 km, fuel: diesel, axle configuration: 4x2 | ₦19,385,104.49 - ₦50,078,186.59 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, mileage: 130,000 - 180,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | ₦29,077,656.73 - ₦43,616,485.09 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 8 - 10 km, fuel: diesel | ₦71,078,716.45 - ₦85,617,544.81 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 220,000 - 230,000 km, fuel: diesel | ₦13,246,488.07 - ₦14,054,200.75 |
| IVECO Daily 50 | Year of manufacture: 2019, mileage: 110,000 - 220,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | ₦37,154,783.60 - ₦50,078,186.59 |
| IVECO Daily 70C18 | Year of manufacture: 2023, mileage: 170,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | ₦37,154,783.60 |
Popular refrigerated trucks < 3.5t brands




