MAN dump trucks with trailer
Prices for MAN dump trucks
| MAN TGA 26 | Year of manufacture: 2007, mileage: 390,000 - 460,000 km, fuel: diesel, axle configuration: 6x2/6x4/6x6, suspension: spring/air/coil spring | ₦41,757,274.60 - ₦85,120,598.22 |
| MAN TGA 18 | Year of manufacture: 2007, mileage: 100,000 - 300,000 km, fuel: diesel, axle configuration: 4x2/4x4/6x4, suspension: air/spring | ₦48,181,470.69 - ₦78,696,402.13 |
| MAN TGS 26.440 | Year of manufacture: 2015, mileage: 340,000 - 400,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | ₦85,120,598.22 - ₦97,968,990.41 |
| MAN TGM 18.290 | Year of manufacture: 2015, mileage: 190,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | ₦96,362,941.38 |
| MAN TGS 26.360 | Year of manufacture: 2014, mileage: 270,000 km, axle configuration: 6x2, way of unloading: 3/way | ₦102,787,137.47 |
| MAN TGS 26.480 | Year of manufacture: 2009, mileage: 510,000 - 580,000 km, fuel: diesel, axle configuration: 6x4/6x6, suspension: spring/air | ₦51,393,568.74 - ₦99,575,039.43 |
| MAN TGL 12.250 | Year of manufacture: 2019, mileage: 76,000 - 130,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | ₦61,029,862.88 |
| MAN TGM 18.250 | Year of manufacture: 2014, mileage: 260,000 - 270,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | ₦91,544,794.31 - ₦96,362,941.38 |
| MAN TGS 35.440 | Year of manufacture: 2012, mileage: 360,000 km, fuel: diesel, axle configuration: 8x8/8x4, suspension: spring | ₦120,453,676.73 - ₦144,544,412.07 |
| MAN TGL 8.180 | Year of manufacture: 2007, mileage: 630,000 km, fuel: diesel | ₦30,514,931.44 |





