Electric chassis trucks
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 490,000 - 740,000 km, fuel: diesel, axle configuration: 6x2/4x2, suspension: air | ₦33,706,025.67 - ₦75,437,295.56 |
| Volvo FH 500 | Year of manufacture: 2022, mileage: 860,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2/8x2, suspension: spring/air | ₦40,126,221.04 - ₦78,647,393.24 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 880,000 - 930,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₦57,781,758.30 - ₦59,386,807.14 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 800,000 - 880,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | ₦16,050,488.42 - ₦25,680,781.47 |
| Scania R450 | Year of manufacture: 2018, mileage: 660,000 km, fuel: diesel, axle configuration: 6x2x4, suspension: air | ₦64,201,953.67 |
| Scania R500 | Year of manufacture: 2019, mileage: 590,000 - 760,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ₦52,966,611.77 - ₦72,227,197.87 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 160,000 km, axle configuration: 6x4, suspension: spring | ₦38,521,172.20 |
| DAF XF 106 | Year of manufacture: 2015, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ₦20,865,634.94 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 900,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air/hydraulic | ₦15,568,973.76 - ₦20,865,634.94 |
Popular chassis trucks brands
See also






