Renault chassis trucks 4x4
Prices for Renault chassis trucks
| Renault Midlum 220 | Year of manufacture: 2011, mileage: 870,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | ₦5,617,670.95 |
| Renault Premium 270 | Year of manufacture: 2004, mileage: 800,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | ₦5,938,680.71 |
| Renault Midlum 270 | Year of manufacture: 2011, fuel: diesel | ₦13,321,905.39 |
| Renault Premium 420 | Year of manufacture: 2003, mileage: 59,000 - 180,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | ₦7,062,214.90 - ₦9,951,302.82 |
| Renault Premium 380 | Year of manufacture: 2012, mileage: 160,000 - 250,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | ₦40,126,221.04 - ₦59,386,807.14 |
| Renault Kerax 370 | Year of manufacture: 2003, mileage: 520,000 km, axle configuration: 8x4, suspension: spring | ₦30,495,927.99 |
| Renault Premium 320 | Year of manufacture: 2008, mileage: 580,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₦5,617,670.95 |
| Renault Premium Lander | Year of manufacture: 2008, axle configuration: 8x4 | ₦25,680,781.47 |
| Renault C 380 | Year of manufacture: 2017, mileage: 800,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ₦57,781,758.30 |
| Renault Premium 450 | Year of manufacture: 2008, mileage: 530,000 - 750,000 km, fuel: diesel, axle configuration: 6x2/8x2, suspension: spring/air | ₦8,506,758.86 - ₦17,655,537.26 |





