Damaged SUVs
Prices for cars
| Mercedes-Benz V300 | Year of manufacture: 2024, mileage: 10 - 12,000 km, fuel: diesel, axle configuration: 4x4, suspension: air | €150,000 - €1,200,000 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2016, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €12,000 - €13,000 |
| Ford Transit Connect | Year of manufacture: 2019, mileage: 240,000 km, fuel: diesel, suspension: spring, body type: minivan | €7,800 - €8,400 |
| Audi A6 | Year of manufacture: 2012, mileage: 240,000 - 300,000 km, fuel: diesel, axle configuration: 4x4, body type: sedan/estate car | €7,000 - €14,000 |
| Citroen C4 | Year of manufacture: 2025, mileage: 12 - 14 km, fuel: petrol, body type: crossover/hatchback | €14,000 - €16,000 |
| Audi A4 | Year of manufacture: 2016, mileage: 180,000 - 270,000 km, fuel: petrol/diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | €5,800 - €20,000 |
| Citroen C3 | Year of manufacture: 2018, mileage: 45,000 - 120,000 km, fuel: petrol, body type: crossover/hatchback | €6,300 - €13,000 |
| Volvo XC60 | Year of manufacture: 2023, mileage: 47,000 - 90,000 km, fuel: electro/diesel/electric, axle configuration: 4x4, body type: crossover | €19,000 - €45,000 |
| BMW X5 | Year of manufacture: 2017, mileage: 57,000 - 100,000 km, fuel: petrol/electro/diesel, axle configuration: 4x4, body type: SUV/crossover | €39,000 - €72,000 |
See also


