Diesel Volkswagen cargo vans
Prices for Volkswagen cargo vans
| Volkswagen Crafter 35 | Year of manufacture: 2023, mileage: 85,000 - 93,000 km, fuel: diesel, axle configuration: 4x2, drive type: Front/Wheel Drive | ₦35,494,576.59 - ₦38,721,356.28 |
| Volkswagen Crafter 2.0 TDI | Year of manufacture: 2018, mileage: 92,000 - 250,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | ₦13,229,796.73 - ₦40,334,746.13 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2019, mileage: 130,000 - 200,000 km, fuel: diesel, axle configuration: 4x2, drive type: Front/Wheel Drive | ₦7,905,610.24 - ₦25,814,237.52 |
| Volkswagen Transporter T6 | Year of manufacture: 2017, mileage: 220,000 - 310,000 km, fuel: diesel, axle configuration: 4x2, suspension: coil spring | ₦13,875,152.67 - ₦30,654,407.06 |
| Volkswagen Caddy Cargo | Year of manufacture: 2021, mileage: 71,000 km, fuel: diesel, axle configuration: 4x2, drive type: Front/Wheel Drive | ₦37,107,966.44 |
| Volkswagen Transporter T5 | Year of manufacture: 2014, mileage: 260,000 - 280,000 km, fuel: diesel, drive type: Front/Wheel Drive | ₦12,261,762.82 - ₦16,133,898.45 |
| Volkswagen Crafter 2.5 | Year of manufacture: 2010, mileage: 70,000 - 130,000 km, fuel: diesel, drive type: Rear/Wheel Drive | ₦13,713,813.68 - ₦22,587,457.83 |
| Volkswagen Crafter 50 | Year of manufacture: 2008, mileage: 130,000 km, fuel: diesel | ₦8,228,288.21 |
| Volkswagen Crafter 2.5 TDI | Year of manufacture: 2010, mileage: 70,000 - 130,000 km, fuel: diesel, drive type: Rear/Wheel Drive | ₦13,713,813.68 - ₦22,587,457.83 |
| Volkswagen Caddy 1.6 | Year of manufacture: 2014, mileage: 420,000 km, fuel: diesel, axle configuration: 4x2, drive type: Front/Wheel Drive | ₦5,646,864.46 |




